<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 2, 2026 at 2:08 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 01:50:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-near-4100-as-mixed-us-data-offsets-firm-dollar-ahead-of-non-farm-payrolls/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-near-4100-as-mixed-us-data-offsets-firm-dollar-ahead-of-non-farm-payrolls/]]></link>
			<title>Gold near $4,100 as mixed US data offsets firm dollar ahead of non-farm payrolls</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dow-hits-52500-as-alphabet-reshapes-price-weighted-index-while-soft-data-puts-payrolls-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dow-hits-52500-as-alphabet-reshapes-price-weighted-index-while-soft-data-puts-payrolls-in-focus/]]></link>
			<title>Dow hits 52,500 as Alphabet reshapes price-weighted index, while soft data puts payrolls in focus</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-rebounds-towards-4083-as-jobs-data-cools-markets-brace-for-us-payrolls-test/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-rebounds-towards-4083-as-jobs-data-cools-markets-brace-for-us-payrolls-test/]]></link>
			<title>Gold rebounds towards $4,083 as jobs data cools, markets brace for US payrolls test</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-yen-holds-near-162-50-as-us-data-softens-and-japan-intervention-risk-looms/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-yen-holds-near-162-50-as-us-data-softens-and-japan-intervention-risk-looms/]]></link>
			<title>Dollar-Yen Holds Near 162.50 as US Data Softens and Japan Intervention Risk Looms</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-edges-higher-as-softer-us-data-offsets-fed-hawkishness-and-uk-political-uncertainty/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-edges-higher-as-softer-us-data-offsets-fed-hawkishness-and-uk-political-uncertainty/]]></link>
			<title>Sterling Edges Higher as Softer US Data Offsets Fed Hawkishness and UK Political Uncertainty</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-slides-towards-pre-conflict-levels-as-hormuz-flows-recover-and-opec-hike-looms/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-slides-towards-pre-conflict-levels-as-hormuz-flows-recover-and-opec-hike-looms/]]></link>
			<title>WTI slides towards pre-conflict levels as Hormuz flows recover and OPEC+ hike looms</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/warsh-ditches-forward-guidance-stresses-2-inflation-target-and-ai-review-as-markets-turn-data-led/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/warsh-ditches-forward-guidance-stresses-2-inflation-target-and-ai-review-as-markets-turn-data-led/]]></link>
			<title>Warsh ditches forward guidance, stresses 2% inflation target and AI review as markets turn data-led</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/russias-unemployment-dips-to-2-1-as-labour-shortages-keep-bank-of-russia-rates-elevated/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/russias-unemployment-dips-to-2-1-as-labour-shortages-keep-bank-of-russia-rates-elevated/]]></link>
			<title>Russia’s unemployment dips to 2.1% as labour shortages keep Bank of Russia rates elevated</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-rises-as-soft-us-jobs-data-temper-dollar-markets-look-to-nonfarm-payrolls/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-rises-as-soft-us-jobs-data-temper-dollar-markets-look-to-nonfarm-payrolls/]]></link>
			<title>Sterling Rises as Soft US Jobs Data Temper Dollar, Markets Look to Nonfarm Payrolls</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/warsh-flags-easing-inflation-risks-but-keeps-fed-focused-on-2-target-markets-steady/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/warsh-flags-easing-inflation-risks-but-keeps-fed-focused-on-2-target-markets-steady/]]></link>
			<title>Warsh flags easing inflation risks but keeps Fed focused on 2% target, markets steady</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 23:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-hovers-near-0-6900-as-mixed-us-data-shifts-focus-to-jobs-and-aussie-trade-balance/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-hovers-near-0-6900-as-mixed-us-data-shifts-focus-to-jobs-and-aussie-trade-balance/]]></link>
			<title>AUD/USD hovers near 0.6900 as mixed US data shifts focus to jobs and Aussie trade balance</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-pares-losses-as-soft-us-data-and-warsh-comments-weigh-on-the-dollar-ahead-of-nfp/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-pares-losses-as-soft-us-data-and-warsh-comments-weigh-on-the-dollar-ahead-of-nfp/]]></link>
			<title>EUR/USD pares losses as soft US data and Warsh comments weigh on the dollar ahead of NFP</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/banco-de-la-republicas-surprise-75bp-hike-to-12-lifts-terminal-rate-bets-and-flattens-curve/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/banco-de-la-republicas-surprise-75bp-hike-to-12-lifts-terminal-rate-bets-and-flattens-curve/]]></link>
			<title>Banco de la República’s surprise 75bp hike to 12% lifts terminal-rate bets and flattens curve</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/indias-gdp-growth-eases-as-dbs-nowcast-sees-further-cooling-raising-hedge-and-volatility-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/indias-gdp-growth-eases-as-dbs-nowcast-sees-further-cooling-raising-hedge-and-volatility-focus/]]></link>
			<title>India’s GDP Growth Eases as DBS Nowcast Sees Further Cooling, Raising Hedge and Volatility Focus</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/canada-gdp-beats-forecasts-as-energy-rebound-lifts-q2-growth-outlook-amid-tariffs-and-housing-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/canada-gdp-beats-forecasts-as-energy-rebound-lifts-q2-growth-outlook-amid-tariffs-and-housing-risks/]]></link>
			<title>Canada GDP beats forecasts as energy rebound lifts Q2 growth outlook amid tariffs and housing risks</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/hsbc-sees-boe-on-hold-as-uk-inflation-eases-prefers-gbp-investment-grade-credit/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/hsbc-sees-boe-on-hold-as-uk-inflation-eases-prefers-gbp-investment-grade-credit/]]></link>
			<title>HSBC Sees BoE on Hold as UK Inflation Eases; Prefers GBP Investment Grade Credit</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eia-data-shows-us-crude-stock-draw-misses-forecast-keeping-oil-bulls-cautious-ahead-of-summer-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eia-data-shows-us-crude-stock-draw-misses-forecast-keeping-oil-bulls-cautious-ahead-of-summer-demand/]]></link>
			<title>EIA Data Shows US Crude Stock Draw Misses Forecast, Keeping Oil Bulls Cautious Ahead of Summer Demand</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-inflation-cools-on-cheaper-energy-as-commerzbank-sees-ecb-september-rate-rise/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-inflation-cools-on-cheaper-energy-as-commerzbank-sees-ecb-september-rate-rise/]]></link>
			<title>Eurozone Inflation Cools on Cheaper Energy as Commerzbank Sees ECB September Rate Rise</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-rebounds-above-4000-as-softer-us-data-dents-dollar-fed-rate-hike-bets-persist/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-rebounds-above-4000-as-softer-us-data-dents-dollar-fed-rate-hike-bets-persist/]]></link>
			<title>Gold rebounds above $4,000 as softer US data dents dollar, Fed rate-hike bets persist</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-pmi-misses-forecast-as-price-pressures-ease-dollar-holds-firm-above-101/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-pmi-misses-forecast-as-price-pressures-ease-dollar-holds-firm-above-101/]]></link>
			<title>US ISM Manufacturing PMI Misses Forecast as Price Pressures Ease; Dollar Holds Firm Above 101</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-prices-paid-misses-forecasts-easing-fed-hike-bets-and-lifting-equities/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-prices-paid-misses-forecasts-easing-fed-hike-bets-and-lifting-equities/]]></link>
			<title>US ISM manufacturing prices paid misses forecasts, easing Fed hike bets and lifting equities</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-construction-spending-undershoots-forecasts-fuelling-bets-on-fed-cuts-and-wider-market-volatility/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-construction-spending-undershoots-forecasts-fuelling-bets-on-fed-cuts-and-wider-market-volatility/]]></link>
			<title>US construction spending undershoots forecasts, fuelling bets on Fed cuts and wider market volatility</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-manufacturing-pmi-miss-spurs-dovish-fed-bets-higher-volatility-hedges-and-eur-usd-longs/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-manufacturing-pmi-miss-spurs-dovish-fed-bets-higher-volatility-hedges-and-eur-usd-longs/]]></link>
			<title>US Manufacturing PMI Miss Spurs Dovish Fed Bets, Higher Volatility Hedges and EUR/USD Longs</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-new-orders-edge-lower-in-june-hinting-at-cooling-demand-and-softer-fed-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-new-orders-edge-lower-in-june-hinting-at-cooling-demand-and-softer-fed-outlook/]]></link>
			<title>US ISM manufacturing new orders edge lower in June, hinting at cooling demand and softer Fed outlook</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-jobs-gauge-rises-in-june-easing-contraction-and-reinforcing-higher-for-longer-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-ism-manufacturing-jobs-gauge-rises-in-june-easing-contraction-and-reinforcing-higher-for-longer-bets/]]></link>
			<title>US ISM manufacturing jobs gauge rises in June, easing contraction and reinforcing higher-for-longer bets</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-pares-gains-as-warsh-dampens-guidance-with-nfp-looming-and-geopolitics-supporting-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-pares-gains-as-warsh-dampens-guidance-with-nfp-looming-and-geopolitics-supporting-dollar/]]></link>
			<title>USD/CHF pares gains as Warsh dampens guidance, with NFP looming and geopolitics supporting dollar</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/feds-warsh-rules-out-forward-guidance-reaffirms-2-inflation-resolve-as-markets-weigh-ai-impact/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/feds-warsh-rules-out-forward-guidance-reaffirms-2-inflation-resolve-as-markets-weigh-ai-impact/]]></link>
			<title>Fed’s Warsh rules out forward guidance, reaffirms 2% inflation resolve as markets weigh AI impact</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ocbc-trims-end-2026-gold-and-silver-targets-as-higher-real-yields-and-firmer-dollar-weigh/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ocbc-trims-end-2026-gold-and-silver-targets-as-higher-real-yields-and-firmer-dollar-weigh/]]></link>
			<title>OCBC trims end-2026 gold and silver targets as higher real yields and firmer dollar weigh</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-manufacturing-pmi-miss-spurs-defensive-equity-hedges-and-volatility-bets-boosting-bond-appeal/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-manufacturing-pmi-miss-spurs-defensive-equity-hedges-and-volatility-bets-boosting-bond-appeal/]]></link>
			<title>US Manufacturing PMI Miss Spurs Defensive Equity Hedges and Volatility Bets, Boosting Bond Appeal</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/yen-near-1986-lows-as-carry-trades-build-and-intervention-risk-grows-around-165/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/yen-near-1986-lows-as-carry-trades-build-and-intervention-risk-grows-around-165/]]></link>
			<title>Yen near 1986 lows as carry trades build and intervention risk grows around 165</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ing-warns-uk-inflation-risks-keep-sterling-rates-sensitive-as-markets-price-higher-boe-terminal-rate/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ing-warns-uk-inflation-risks-keep-sterling-rates-sensitive-as-markets-price-higher-boe-terminal-rate/]]></link>
			<title>ING warns UK inflation risks keep sterling rates sensitive as markets price higher BoE terminal rate</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/nordea-softer-euro-zone-inflation-dims-july-ecb-hike-odds-as-markets-price-a-prolonged-hold/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/nordea-softer-euro-zone-inflation-dims-july-ecb-hike-odds-as-markets-price-a-prolonged-hold/]]></link>
			<title>Nordea: Softer euro zone inflation dims July ECB hike odds as markets price a prolonged hold</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brazil-manufacturing-pmi-returns-to-expansion-in-june-raising-ibovespa-and-real-prospects-complicating-rate-cut-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brazil-manufacturing-pmi-returns-to-expansion-in-june-raising-ibovespa-and-real-prospects-complicating-rate-cut-bets/]]></link>
			<title>Brazil manufacturing PMI returns to expansion in June, raising Ibovespa and real prospects, complicating rate-cut bets</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ocbc-flags-modest-dollar-upside-as-warsh-us-payrolls-and-ecb-caution-shape-policy-divergence/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ocbc-flags-modest-dollar-upside-as-warsh-us-payrolls-and-ecb-caution-shape-policy-divergence/]]></link>
			<title>OCBC flags modest dollar upside as Warsh, US payrolls and ECB caution shape policy divergence</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/hsbc-keeps-overweight-us-equities-as-ai-driven-earnings-growth-broadens-beyond-big-tech/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/hsbc-keeps-overweight-us-equities-as-ai-driven-earnings-growth-broadens-beyond-big-tech/]]></link>
			<title>HSBC keeps overweight US equities as AI-driven earnings growth broadens beyond big tech</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/euro-slips-to-july-2025-low-versus-sterling-as-eurozone-inflation-miss-dents-ecb-hike-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/euro-slips-to-july-2025-low-versus-sterling-as-eurozone-inflation-miss-dents-ecb-hike-bets/]]></link>
			<title>Euro slips to July 2025 low versus sterling as eurozone inflation miss dents ECB hike bets</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-slips-towards-0-6900-as-us-yields-and-labour-data-bolster-dollar-ahead-of-payrolls/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-slips-towards-0-6900-as-us-yields-and-labour-data-bolster-dollar-ahead-of-payrolls/]]></link>
			<title>AUD/USD slips towards 0.6900 as US yields and labour data bolster dollar ahead of payrolls</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-slides-to-seven-month-low-as-rising-treasury-yields-bolster-fed-tightening-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-slides-to-seven-month-low-as-rising-treasury-yields-bolster-fed-tightening-bets/]]></link>
			<title>Gold slides to seven-month low as rising Treasury yields bolster Fed tightening bets</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usmca-review-uncertainty-and-policy-divergence-lift-usd-cad-bias-towards-1-45-in-july/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usmca-review-uncertainty-and-policy-divergence-lift-usd-cad-bias-towards-1-45-in-july/]]></link>
			<title>USMCA review uncertainty and policy divergence lift USD/CAD bias towards 1.45 in July</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-holds-firm-as-us-job-cut-announcements-drop-and-feds-hammack-keeps-tightening-option-alive/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-holds-firm-as-us-job-cut-announcements-drop-and-feds-hammack-keeps-tightening-option-alive/]]></link>
			<title>Dollar holds firm as US job-cut announcements drop and Fed’s Hammack keeps tightening option alive</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-jpy-slips-on-softer-eurozone-inflation-as-yen-gains-on-safe-haven-demand-and-intervention-talk/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-jpy-slips-on-softer-eurozone-inflation-as-yen-gains-on-safe-haven-demand-and-intervention-talk/]]></link>
			<title>EUR/JPY slips on softer Eurozone inflation as yen gains on safe-haven demand and intervention talk</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-slides-below-69-as-us-iran-talks-rekindle-supply-hopes-and-hormuz-risks-linger/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-slides-below-69-as-us-iran-talks-rekindle-supply-hopes-and-hormuz-risks-linger/]]></link>
			<title>WTI slides below $69 as US-Iran talks rekindle supply hopes and Hormuz risks linger</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/poland-inflation-hits-nbp-target-markets-price-rate-cuts-and-eur-pln-upside-ahead-of-meeting/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/poland-inflation-hits-nbp-target-markets-price-rate-cuts-and-eur-pln-upside-ahead-of-meeting/]]></link>
			<title>Poland Inflation Hits NBP Target, Markets Price Rate Cuts and EUR/PLN Upside Ahead of Meeting</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-core-hicp-eases-to-0-2-in-june-bolstering-bets-on-ecb-rate-cuts/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-core-hicp-eases-to-0-2-in-june-bolstering-bets-on-ecb-rate-cuts/]]></link>
			<title>Eurozone core HICP eases to 0.2% in June, bolstering bets on ECB rate cuts</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-holds-near-one-year-high-as-soft-data-meets-fed-hike-bets-ahead-of-payrolls/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-holds-near-one-year-high-as-soft-data-meets-fed-hike-bets-ahead-of-payrolls/]]></link>
			<title>Dollar Index Holds Near One-Year High as Soft Data Meets Fed Hike Bets Ahead of Payrolls</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 01:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-core-inflation-undershoots-forecasts-bolstering-bets-on-ecb-rate-cut-and-weaker-euro/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-core-inflation-undershoots-forecasts-bolstering-bets-on-ecb-rate-cut-and-weaker-euro/]]></link>
			<title>Eurozone core inflation undershoots forecasts, bolstering bets on ECB rate cut and weaker euro</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-hicp-slips-into-deflation-fuelling-ecb-cut-bets-and-lifting-bunds/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-hicp-slips-into-deflation-fuelling-ecb-cut-bets-and-lifting-bunds/]]></link>
			<title>Eurozone HICP slips into deflation, fuelling ECB cut bets and lifting Bunds</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-inflation-undershoots-forecasts-fuelling-dovish-ecb-outlook-and-pressuring-the-euro/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-inflation-undershoots-forecasts-fuelling-dovish-ecb-outlook-and-pressuring-the-euro/]]></link>
			<title>Eurozone inflation undershoots forecasts, fuelling dovish ECB outlook and pressuring the euro</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/nagel-warns-of-persistent-inflation-as-ecb-tightening-bias-weighs-on-bunds-and-the-euro/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/nagel-warns-of-persistent-inflation-as-ecb-tightening-bias-weighs-on-bunds-and-the-euro/]]></link>
			<title>Nagel warns of persistent inflation as ECB tightening bias weighs on Bunds and the euro</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
