<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 7:41 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-imports-slip-in-june-raising-nzd-pressure-and-boosting-rbnz-rate-cut-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-imports-slip-in-june-raising-nzd-pressure-and-boosting-rbnz-rate-cut-bets/]]></link>
			<title>New Zealand Imports Slip in June, Raising NZD Pressure and Boosting RBNZ Rate-Cut Bets</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 23:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/pakistan-gold-prices-edge-higher-as-global-bullion-rally-keeps-tola-rates-near-record-highs/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/pakistan-gold-prices-edge-higher-as-global-bullion-rally-keeps-tola-rates-near-record-highs/]]></link>
			<title>Pakistan gold prices edge higher as global bullion rally keeps tola rates near record highs</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-idr-rebounds-as-crude-risk-premium-pressures-rupiah-fed-hike-odds-support-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-idr-rebounds-as-crude-risk-premium-pressures-rupiah-fed-hike-odds-support-dollar/]]></link>
			<title>USD/IDR Rebounds as Crude-Risk Premium Pressures Rupiah; Fed Hike Odds Support Dollar</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-hits-one-month-high-as-us-iran-tensions-lift-oil-with-85-84-and-90-28-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-hits-one-month-high-as-us-iran-tensions-lift-oil-with-85-84-and-90-28-in-focus/]]></link>
			<title>WTI hits one-month high as US–Iran tensions lift oil, with $85.84 and $90.28 in focus</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 06:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/india-gold-prices-steady-as-central-bank-demand-underpins-outlook-traders-watch-inr-12475-breakout/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/india-gold-prices-steady-as-central-bank-demand-underpins-outlook-traders-watch-inr-12475-breakout/]]></link>
			<title>India gold prices steady as central bank demand underpins outlook, traders watch INR 12,475 breakout</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 06:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/malaysia-gold-prices-edge-higher-as-central-bank-buying-underpins-global-bullion-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/malaysia-gold-prices-edge-higher-as-central-bank-buying-underpins-global-bullion-demand/]]></link>
			<title>Malaysia gold prices edge higher as central bank buying underpins global bullion demand</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 06:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-jpy-holds-near-113-55-as-rba-boj-yield-gap-supports-yen-intervention-risk-caps-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-jpy-holds-near-113-55-as-rba-boj-yield-gap-supports-yen-intervention-risk-caps-gains/]]></link>
			<title>AUD/JPY Holds Near 113.55 as RBA-BoJ Yield Gap Supports, Yen Intervention Risk Caps Gains</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 06:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-steadies-near-3983-as-middle-east-risk-supports-prices-while-fed-outlook-caps-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-steadies-near-3983-as-middle-east-risk-supports-prices-while-fed-outlook-caps-gains/]]></link>
			<title>Gold steadies near $3,983 as Middle East risk supports prices, while Fed outlook caps gains</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-jpy-holds-above-key-emas-as-ascending-triangle-keeps-breakout-risk-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-jpy-holds-above-key-emas-as-ascending-triangle-keeps-breakout-risk-in-focus/]]></link>
			<title>EUR/JPY Holds Above Key EMAs as Ascending Triangle Keeps Breakout Risk in Focus</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-edges-higher-as-softer-dollar-and-steady-fed-outlook-underpin-aussie-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-edges-higher-as-softer-dollar-and-steady-fed-outlook-underpin-aussie-demand/]]></link>
			<title>AUD/USD edges higher as softer dollar and steady Fed outlook underpin Aussie demand</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-extends-gains-near-0-8070-as-snb-watch-and-middle-east-tensions-shape-flows/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-extends-gains-near-0-8070-as-snb-watch-and-middle-east-tensions-shape-flows/]]></link>
			<title>USD/CHF Extends Gains Near 0.8070 as SNB Watch and Middle East Tensions Shape Flows</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/analysis/gold-falls-below-4000-as-fed-hike-risk-returns/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/analysis/gold-falls-below-4000-as-fed-hike-risk-returns/]]></link>
			<title>Gold Falls Below $4,000 as Fed Hike Risk Returns</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/silver-edges-towards-57-as-us-iran-clashes-lift-oil-stoking-inflation-and-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/silver-edges-towards-57-as-us-iran-clashes-lift-oil-stoking-inflation-and-fed-hike-bets/]]></link>
			<title>Silver edges towards $57 as US-Iran clashes lift oil, stoking inflation and Fed hike bets</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-steadies-as-us-iran-tensions-lift-oil-and-reinforce-safe-haven-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-steadies-as-us-iran-tensions-lift-oil-and-reinforce-safe-haven-demand/]]></link>
			<title>Dollar Index steadies as US-Iran tensions lift oil and reinforce safe-haven demand</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/week_ahead/week-ahead-markets-eye-inflation-as-fed-strategy-evolves/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/week_ahead/week-ahead-markets-eye-inflation-as-fed-strategy-evolves/]]></link>
			<title>Week Ahead: Markets Eye Inflation as Fed Strategy Evolves</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-dips-near-1-4000-as-firmer-oil-and-canada-cpi-awaited-underpin-canadian-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-dips-near-1-4000-as-firmer-oil-and-canada-cpi-awaited-underpin-canadian-dollar/]]></link>
			<title>USD/CAD Dips Near 1.4000 as Firmer Oil and Canada CPI Awaited Underpin Canadian Dollar</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-exports-fall-to-8-09bn-in-june-raising-nzd-downside-risks-for-traders/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-exports-fall-to-8-09bn-in-june-raising-nzd-downside-risks-for-traders/]]></link>
			<title>New Zealand Exports Fall to $8.09bn in June, Raising NZD Downside Risks for Traders</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 23:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-holds-near-162-as-yen-intervention-risk-and-middle-east-tensions-support-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-holds-near-162-as-yen-intervention-risk-and-middle-east-tensions-support-dollar/]]></link>
			<title>USD/JPY holds near 162 as yen intervention risk and Middle East tensions support dollar</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sp-500-rebound-falters-as-tech-leadership-wavers-amid-middle-east-escalation-concerns/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sp-500-rebound-falters-as-tech-leadership-wavers-amid-middle-east-escalation-concerns/]]></link>
			<title>S&#038;P 500 Rebound Falters as Tech Leadership Wavers Amid Middle East Escalation Concerns</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 19:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cnh-consolidates-near-6-77-as-uob-sets-range-maintains-downside-bias-below-6-7820/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cnh-consolidates-near-6-77-as-uob-sets-range-maintains-downside-bias-below-6-7820/]]></link>
			<title>USD/CNH Consolidates Near 6.77 as UOB Sets Range, Maintains Downside Bias Below 6.7820</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-koreas-hawkish-turn-prompts-dbs-to-price-3-25-policy-rate-by-end-2026/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-koreas-hawkish-turn-prompts-dbs-to-price-3-25-policy-rate-by-end-2026/]]></link>
			<title>Bank of Korea’s hawkish turn prompts DBS to price 3.25% policy rate by end-2026</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/nzd-usd-slides-towards-0-5840-as-china-rates-hold-kiwi-trade-surplus-narrows-dollar-bids-on-iran-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/nzd-usd-slides-towards-0-5840-as-china-rates-hold-kiwi-trade-surplus-narrows-dollar-bids-on-iran-tensions/]]></link>
			<title>NZD/USD slides towards 0.5840 as China rates hold, Kiwi trade surplus narrows, dollar bids on Iran tensions</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-holds-near-1-3450-as-us-iran-tensions-and-uk-jobs-data-focus-markets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-holds-near-1-3450-as-us-iran-tensions-and-uk-jobs-data-focus-markets/]]></link>
			<title>Sterling Holds Near 1.3450 as US-Iran Tensions and UK Jobs Data Focus Markets</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/pboc-holds-loan-prime-rates-steady-leaving-aussie-dollar-and-asia-pacific-volatility-subdued/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/pboc-holds-loan-prime-rates-steady-leaving-aussie-dollar-and-asia-pacific-volatility-subdued/]]></link>
			<title>PBoC holds Loan Prime Rates steady, leaving Aussie dollar and Asia-Pacific volatility subdued</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-jumps-above-83-as-us-iran-conflict-raises-fears-over-middle-east-supply-disruptions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-jumps-above-83-as-us-iran-conflict-raises-fears-over-middle-east-supply-disruptions/]]></link>
			<title>WTI Jumps Above $83 as US-Iran Conflict Raises Fears Over Middle East Supply Disruptions</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-dips-below-0-7000-as-middle-east-tensions-lift-dollar-fed-hike-bets-ease/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-dips-below-0-7000-as-middle-east-tensions-lift-dollar-fed-hike-bets-ease/]]></link>
			<title>AUD/USD Dips Below 0.7000 as Middle East Tensions Lift Dollar, Fed Hike Bets Ease</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 01:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/rightmove-index-drop-deepens-in-july-raising-pressure-on-uk-housing-and-sterling-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/rightmove-index-drop-deepens-in-july-raising-pressure-on-uk-housing-and-sterling-outlook/]]></link>
			<title>Rightmove index drop deepens in July, raising pressure on UK housing and sterling outlook</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 01:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-trade-surplus-narrows-sharply-in-june-raising-pressure-on-kiwi-and-rate-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-trade-surplus-narrows-sharply-in-june-raising-pressure-on-kiwi-and-rate-outlook/]]></link>
			<title>New Zealand Trade Surplus Narrows Sharply in June, Raising Pressure on Kiwi and Rate Outlook</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 00:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-annual-trade-deficit-widens-in-june-adding-pressure-on-kiwi-and-rate-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-annual-trade-deficit-widens-in-june-adding-pressure-on-kiwi-and-rate-outlook/]]></link>
			<title>New Zealand annual trade deficit widens in June, adding pressure on kiwi and rate outlook</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 00:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/chinas-property-downturn-enters-fifth-year-as-tier-1-markets-stabilise-while-lower-tier-slump-persists/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/chinas-property-downturn-enters-fifth-year-as-tier-1-markets-stabilise-while-lower-tier-slump-persists/]]></link>
			<title>China’s Property Downturn Enters Fifth Year as Tier-1 Markets Stabilise While Lower-Tier Slump Persists</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/analysis/usdx-near-101-as-fed-and-geopolitical-risks-build/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/analysis/usdx-near-101-as-fed-and-geopolitical-risks-build/]]></link>
			<title>USDX Near 101 as Fed and Geopolitical Risks Build</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mexican-peso-slides-as-us-iran-tensions-lift-dollar-markets-eye-mexico-data-and-fed-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mexican-peso-slides-as-us-iran-tensions-lift-dollar-markets-eye-mexico-data-and-fed-outlook/]]></link>
			<title>Mexican peso slides as US-Iran tensions lift dollar; markets eye Mexico data and Fed outlook</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-steady-as-katayamas-yen-warning-fades-while-retail-traders-shift-towards-jpy-options/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-steady-as-katayamas-yen-warning-fades-while-retail-traders-shift-towards-jpy-options/]]></link>
			<title>USD/JPY Steady as Katayama’s Yen Warning Fades, While Retail Traders Shift Towards JPY Options</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-australian-dollar-speculative-net-shorts-deepen-as-bearish-aud-sentiment-builds/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-australian-dollar-speculative-net-shorts-deepen-as-bearish-aud-sentiment-builds/]]></link>
			<title>CFTC data shows Australian dollar speculative net shorts deepen as bearish AUD sentiment builds</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-yen-net-shorts-narrow-slightly-leaving-speculators-exposed-to-potential-squeeze/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-yen-net-shorts-narrow-slightly-leaving-speculators-exposed-to-potential-squeeze/]]></link>
			<title>CFTC Data Shows Yen Net Shorts Narrow Slightly, Leaving Speculators Exposed to Potential Squeeze</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-oil-speculators-cut-net-long-positions-as-high-output-and-demand-fears-weigh/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-oil-speculators-cut-net-long-positions-as-high-output-and-demand-fears-weigh/]]></link>
			<title>CFTC data show oil speculators cut net-long positions as high output and demand fears weigh</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/pboc-fixes-usd-cny-weaker-than-estimates-as-yield-gap-fuels-bearish-yuan-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/pboc-fixes-usd-cny-weaker-than-estimates-as-yield-gap-fuels-bearish-yuan-bets/]]></link>
			<title>PBoC Fixes USD/CNY Weaker Than Estimates as Yield Gap Fuels Bearish Yuan Bets</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sterling-net-shorts-narrow-as-speculators-trim-bearish-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sterling-net-shorts-narrow-as-speculators-trim-bearish-bets/]]></link>
			<title>CFTC Data Show Sterling Net Shorts Narrow as Speculators Trim Bearish Bets</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-gold-speculators-trim-net-long-positions-hinting-at-near-term-price-consolidation/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-gold-speculators-trim-net-long-positions-hinting-at-near-term-price-consolidation/]]></link>
			<title>CFTC data show gold speculators trim net long positions, hinting at near-term price consolidation</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sp-500-net-shorts-ease-as-positions-move-closer-to-flat/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sp-500-net-shorts-ease-as-positions-move-closer-to-flat/]]></link>
			<title>CFTC Data Show S&#038;P 500 Net Shorts Ease as Positions Move Closer to Flat</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-sgd-steadies-near-1-2905-as-uob-flags-range-trade-and-1-2860-break-risk/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-sgd-steadies-near-1-2905-as-uob-flags-range-trade-and-1-2860-break-risk/]]></link>
			<title>USD/SGD steadies near 1.2905 as UOB flags range trade and 1.2860 break risk</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-oil-driven-inflation-fears-mount-complicating-bank-of-england-policy-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-oil-driven-inflation-fears-mount-complicating-bank-of-england-policy-outlook/]]></link>
			<title>Sterling slides as oil-driven inflation fears mount, complicating Bank of England policy outlook</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-steady-near-1-1430-as-middle-east-tensions-lift-dollar-ecb-meeting-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-steady-near-1-1430-as-middle-east-tensions-lift-dollar-ecb-meeting-in-focus/]]></link>
			<title>EUR/USD steady near 1.1430 as Middle East tensions lift dollar; ECB meeting in focus</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/markets-brace-for-ecb-decision-uk-inflation-and-global-pmis-as-dollar-firms-and-oil-rises/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/markets-brace-for-ecb-decision-uk-inflation-and-global-pmis-as-dollar-firms-and-oil-rises/]]></link>
			<title>Markets brace for ECB decision, UK inflation and global PMIs as dollar firms and oil rises</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-edges-higher-as-us-iran-tensions-lift-inflation-fears-and-keep-fed-hike-odds-elevated/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-edges-higher-as-us-iran-tensions-lift-inflation-fears-and-keep-fed-hike-odds-elevated/]]></link>
			<title>Gold edges higher as US-Iran tensions lift inflation fears and keep Fed hike odds elevated</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/pboc-holds-key-policy-rate-at-3-as-china-maintains-steady-monetary-stance/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/pboc-holds-key-policy-rate-at-3-as-china-maintains-steady-monetary-stance/]]></link>
			<title>PBoC Holds Key Policy Rate at 3% as China Maintains Steady Monetary Stance</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dow-tumbles-below-52000-before-rebound-as-hawkish-rate-bets-and-earnings-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dow-tumbles-below-52000-before-rebound-as-hawkish-rate-bets-and-earnings-loom/]]></link>
			<title>Dow tumbles below 52,000 before rebound as hawkish rate bets and earnings loom</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-retreats-from-0-8150-peak-as-swiss-franc-strengthens-keeping-broader-uptrend-intact/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-retreats-from-0-8150-peak-as-swiss-franc-strengthens-keeping-broader-uptrend-intact/]]></link>
			<title>USD/CHF retreats from 0.8150 peak as Swiss franc strengthens, keeping broader uptrend intact</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hovers-near-4000-as-us-iran-tensions-lift-oil-and-bolster-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hovers-near-4000-as-us-iran-tensions-lift-oil-and-bolster-fed-hike-bets/]]></link>
			<title>Gold hovers near $4,000 as US-Iran tensions lift oil and bolster Fed hike bets</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 01:51:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
