<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 22, 2026 at 11:20 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 22:56:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-steadies-as-uk-inflation-cools-middle-east-tensions-and-fiscal-doubts-weigh-on-pound/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-steadies-as-uk-inflation-cools-middle-east-tensions-and-fiscal-doubts-weigh-on-pound/]]></link>
			<title>Sterling Steadies as UK Inflation Cools, Middle East Tensions and Fiscal Doubts Weigh on Pound</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-holds-near-1-3380-as-uk-inflation-eases-and-rate-bets-focus-on-boe-fed/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-holds-near-1-3380-as-uk-inflation-eases-and-rate-bets-focus-on-boe-fed/]]></link>
			<title>Sterling Holds Near 1.3380 as UK Inflation Eases and Rate Bets Focus on BoE, Fed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/russia-ppi-accelerates-to-10-5-in-june-fuelling-rate-hike-expectations-and-rattling-rouble-traders/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/russia-ppi-accelerates-to-10-5-in-june-fuelling-rate-hike-expectations-and-rattling-rouble-traders/]]></link>
			<title>Russia PPI accelerates to 10.5% in June, fuelling rate hike expectations and rattling rouble traders</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/russias-june-ppi-slips-0-1-fuelling-expectations-of-easing-bias-from-central-bank/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/russias-june-ppi-slips-0-1-fuelling-expectations-of-easing-bias-from-central-bank/]]></link>
			<title>Russia’s June PPI slips 0.1%, fuelling expectations of easing bias from central bank</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/russias-june-industrial-output-beats-forecast-backing-rouble-and-keeping-rate-hike-bets-alive/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/russias-june-industrial-output-beats-forecast-backing-rouble-and-keeping-rate-hike-bets-alive/]]></link>
			<title>Russia’s June Industrial Output Beats Forecast, Backing Rouble and Keeping Rate-Hike Bets Alive</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/colombian-peso-rally-driven-by-carry-trade-faces-reversal-risks-as-fiscal-strains-mount/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/colombian-peso-rally-driven-by-carry-trade-faces-reversal-risks-as-fiscal-strains-mount/]]></link>
			<title>Colombian peso rally, driven by carry trade, faces reversal risks as fiscal strains mount</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ftse-100-hits-five-month-high-as-oil-holds-firm-and-markets-rotate-ahead-of-alphabet-earnings/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ftse-100-hits-five-month-high-as-oil-holds-firm-and-markets-rotate-ahead-of-alphabet-earnings/]]></link>
			<title>FTSE 100 Hits Five-Month High as Oil Holds Firm and Markets Rotate Ahead of Alphabet Earnings</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-edges-lower-as-oil-firms-dollar-softens-ahead-of-fed-meeting-and-tariff-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-edges-lower-as-oil-firms-dollar-softens-ahead-of-fed-meeting-and-tariff-risks/]]></link>
			<title>USD/CAD edges lower as oil firms, dollar softens ahead of Fed meeting and tariff risks</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/nzd-usd-slips-as-us-iran-tensions-boost-dollar-despite-firmer-new-zealand-inflation-and-hawkish-rbnz-signals/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/nzd-usd-slips-as-us-iran-tensions-boost-dollar-despite-firmer-new-zealand-inflation-and-hawkish-rbnz-signals/]]></link>
			<title>NZD/USD slips as US-Iran tensions boost Dollar, despite firmer New Zealand inflation and hawkish RBNZ signals</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 20:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/standard-chartered-sees-july-politburo-prioritising-fiscal-execution-over-fresh-stimulus-with-monetary-policy-ancillary/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/standard-chartered-sees-july-politburo-prioritising-fiscal-execution-over-fresh-stimulus-with-monetary-policy-ancillary/]]></link>
			<title>Standard Chartered sees July Politburo prioritising fiscal execution over fresh stimulus, with monetary policy ancillary</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 20:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-steadies-near-0-7000-as-dollar-eases-markets-eye-australian-jobs-data-amid-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-steadies-near-0-7000-as-dollar-eases-markets-eye-australian-jobs-data-amid-tensions/]]></link>
			<title>AUD/USD steadies near 0.7000 as dollar eases; markets eye Australian jobs data amid tensions</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 20:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/yen-surrenders-gains-as-boj-hawkish-talk-and-middle-east-tensions-keep-usd-jpy-near-163/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/yen-surrenders-gains-as-boj-hawkish-talk-and-middle-east-tensions-keep-usd-jpy-near-163/]]></link>
			<title>Yen Surrenders Gains as BoJ Hawkish Talk and Middle East Tensions Keep USD/JPY Near 163</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 19:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-yen-breaks-above-163-as-japan-warns-on-intervention-and-us-yields-rise-on-tariffs/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-yen-breaks-above-163-as-japan-warns-on-intervention-and-us-yields-rise-on-tariffs/]]></link>
			<title>Dollar/yen breaks above 163 as Japan warns on intervention and US yields rise on tariffs</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 19:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eia-reports-surprise-us-crude-stock-build-prompting-bearish-options-bias-for-wti/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eia-reports-surprise-us-crude-stock-build-prompting-bearish-options-bias-for-wti/]]></link>
			<title>EIA Reports Surprise US Crude Stock Build, Prompting Bearish Options Bias for WTI</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 19:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bojs-gradual-hikes-and-bond-buying-taper-shift-focus-to-jgb-volatility-yen-strength-risks-2/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bojs-gradual-hikes-and-bond-buying-taper-shift-focus-to-jgb-volatility-yen-strength-risks-2/]]></link>
			<title>BoJ’s gradual hikes and bond-buying taper shift focus to JGB volatility, yen strength risks</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 19:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bojs-gradual-hikes-and-bond-buying-taper-shift-focus-to-jgb-volatility-yen-strength-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bojs-gradual-hikes-and-bond-buying-taper-shift-focus-to-jgb-volatility-yen-strength-risks/]]></link>
			<title>BoJ’s gradual hikes and bond-buying taper shift focus to JGB volatility, yen strength risks</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 19:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/td-securities-sees-modest-q3-us-dollar-lift-before-h2-2026-slide-fed-on-hold/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/td-securities-sees-modest-q3-us-dollar-lift-before-h2-2026-slide-fed-on-hold/]]></link>
			<title>TD Securities sees modest Q3 US dollar lift before H2 2026 slide, Fed on hold</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-steadies-near-1-1415-as-middle-east-tensions-energy-surge-and-ecb-meeting-curb-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-steadies-near-1-1415-as-middle-east-tensions-energy-surge-and-ecb-meeting-curb-gains/]]></link>
			<title>EUR/USD steadies near 1.1415 as Middle East tensions, energy surge and ECB meeting curb gains</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/oil-rally-on-us-iran-tensions-stokes-inflation-fears-as-equities-falter-and-dollar-eyes-103/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/oil-rally-on-us-iran-tensions-stokes-inflation-fears-as-equities-falter-and-dollar-eyes-103/]]></link>
			<title>Oil Rally on US–Iran Tensions Stokes Inflation Fears as Equities Falter and Dollar Eyes 103</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-japan-seen-open-to-earlier-rate-hike-as-yen-weakness-lifts-inflation-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-japan-seen-open-to-earlier-rate-hike-as-yen-weakness-lifts-inflation-risks/]]></link>
			<title>Bank of Japan Seen Open to Earlier Rate Hike as Yen Weakness Lifts Inflation Risks</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/trump-warns-iran-over-hormuz-threats-as-oil-hits-june-high-and-dollar-whipsaws/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/trump-warns-iran-over-hormuz-threats-as-oil-hits-june-high-and-dollar-whipsaws/]]></link>
			<title>Trump Warns Iran Over Hormuz Threats as Oil Hits June High and Dollar Whipsaws</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brent-crude-eyes-120-as-middle-east-supply-risks-and-bullish-technical-signals-lift-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brent-crude-eyes-120-as-middle-east-supply-risks-and-bullish-technical-signals-lift-outlook/]]></link>
			<title>Brent Crude Eyes $120 as Middle East Supply Risks and Bullish Technical Signals Lift Outlook</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-climbs-towards-88-as-middle-east-tensions-disrupt-hormuz-and-red-sea-oil-flows/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-climbs-towards-88-as-middle-east-tensions-disrupt-hormuz-and-red-sea-oil-flows/]]></link>
			<title>WTI Climbs Towards $88 as Middle East Tensions Disrupt Hormuz and Red Sea Oil Flows</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/safe-haven-rally-lifts-gold-and-crude-as-dollar-slips-while-equity-futures-and-treasuries-weaken/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/safe-haven-rally-lifts-gold-and-crude-as-dollar-slips-while-equity-futures-and-treasuries-weaken/]]></link>
			<title>Safe-haven rally lifts gold and crude as dollar slips, while equity futures and Treasuries weaken</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 16:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/rbi-steps-in-to-shore-up-rupee-as-brent-above-95-threatens-external-balances-and-volatility/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/rbi-steps-in-to-shore-up-rupee-as-brent-above-95-threatens-external-balances-and-volatility/]]></link>
			<title>RBI steps in to shore up rupee as Brent above $95 threatens external balances and volatility</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 16:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hits-two-week-high-as-middle-east-strikes-and-fed-hike-bets-lift-inflation-fears/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hits-two-week-high-as-middle-east-strikes-and-fed-hike-bets-lift-inflation-fears/]]></link>
			<title>Gold hits two-week high as Middle East strikes and Fed hike bets lift inflation fears</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 16:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/south-korean-won-crypto-trading-slumps-as-retail-rotates-into-surging-kospi-equity-market/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/south-korean-won-crypto-trading-slumps-as-retail-rotates-into-surging-kospi-equity-market/]]></link>
			<title>South Korean Won Crypto Trading Slumps as Retail Rotates into Surging KOSPI Equity Market</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/oil-surge-and-us-tariff-threats-rattle-markets-as-dollar-mixed-yields-firmer-and-gold-jumps/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/oil-surge-and-us-tariff-threats-rattle-markets-as-dollar-mixed-yields-firmer-and-gold-jumps/]]></link>
			<title>Oil surge and US tariff threats rattle markets as dollar mixed, yields firmer and gold jumps</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-holds-firm-as-energy-prices-rise-and-markets-tilt-towards-more-ecb-tightening/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-holds-firm-as-energy-prices-rise-and-markets-tilt-towards-more-ecb-tightening/]]></link>
			<title>EUR/USD Holds Firm as Energy Prices Rise and Markets Tilt Towards More ECB Tightening</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-mortgage-applications-rebound-1-9-signalling-resilient-housing-demand-and-higher-for-longer-rate-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-mortgage-applications-rebound-1-9-signalling-resilient-housing-demand-and-higher-for-longer-rate-risks/]]></link>
			<title>US mortgage applications rebound 1.9%, signalling resilient housing demand and higher-for-longer rate risks</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-stocks-rally-as-tech-leads-while-treasury-yields-rise-and-markets-brace-for-spcx-catalysts/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-stocks-rally-as-tech-leads-while-treasury-yields-rise-and-markets-brace-for-spcx-catalysts/]]></link>
			<title>US stocks rally as tech leads, while Treasury yields rise and markets brace for SPCX catalysts</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-rebounds-as-semiconductor-unwind-and-central-bank-demand-lift-bullion-towards-200-day-moving-average-resistance/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-rebounds-as-semiconductor-unwind-and-central-bank-demand-lift-bullion-towards-200-day-moving-average-resistance/]]></link>
			<title>Gold rebounds as semiconductor unwind and central-bank demand lift bullion towards 200-day moving average resistance</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/semiconductor-stocks-rebound-ahead-of-alphabet-intel-and-texas-instruments-results-as-ai-capex-scrutiny-grows/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/semiconductor-stocks-rebound-ahead-of-alphabet-intel-and-texas-instruments-results-as-ai-capex-scrutiny-grows/]]></link>
			<title>Semiconductor stocks rebound ahead of Alphabet, Intel and Texas Instruments results as AI capex scrutiny grows</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mufg-warns-tariff-shift-may-lift-fx-volatility-with-usd-asia-seen-most-vulnerable/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mufg-warns-tariff-shift-may-lift-fx-volatility-with-usd-asia-seen-most-vulnerable/]]></link>
			<title>MUFG Warns Tariff Shift May Lift FX Volatility, With USD/Asia Seen Most Vulnerable</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brent-hits-94-as-iran-tensions-and-red-sea-shipping-risks-lift-oil-test-equities/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brent-hits-94-as-iran-tensions-and-red-sea-shipping-risks-lift-oil-test-equities/]]></link>
			<title>Brent Hits $94 as Iran Tensions and Red Sea Shipping Risks Lift Oil, Test Equities</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-slides-as-us-iran-tensions-lift-dollar-and-raise-red-sea-energy-supply-concerns/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-slides-as-us-iran-tensions-lift-dollar-and-raise-red-sea-energy-supply-concerns/]]></link>
			<title>USD/CHF Slides as US-Iran Tensions Lift Dollar and Raise Red Sea Energy Supply Concerns</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/european-stocks-firm-as-uk-inflation-cools-oil-jumps-on-iran-strikes-tech-capex-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/european-stocks-firm-as-uk-inflation-cools-oil-jumps-on-iran-strikes-tech-capex-in-focus/]]></link>
			<title>European stocks firm as UK inflation cools, oil jumps on Iran strikes, tech capex in focus</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-below-1-34-on-fiscal-flexibility-talk-as-cpi-mix-clouds-boe-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-below-1-34-on-fiscal-flexibility-talk-as-cpi-mix-clouds-boe-outlook/]]></link>
			<title>Sterling Slides Below $1.34 on Fiscal Flexibility Talk as CPI Mix Clouds BoE Outlook</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brent-seen-undervalued-as-middle-east-and-black-sea-disruptions-threaten-august-supply-squeeze/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brent-seen-undervalued-as-middle-east-and-black-sea-disruptions-threaten-august-supply-squeeze/]]></link>
			<title>Brent Seen Undervalued as Middle East and Black Sea Disruptions Threaten August Supply Squeeze</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/asian-tech-rally-fades-as-nasdaq-futures-slide-ahead-of-alphabet-results-and-oil-driven-yield-rise/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/asian-tech-rally-fades-as-nasdaq-futures-slide-ahead-of-alphabet-results-and-oil-driven-yield-rise/]]></link>
			<title>Asian tech rally fades as Nasdaq futures slide ahead of Alphabet results and oil-driven yield rise</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-dclg-house-price-growth-slows-to-2-7-in-may-fuelling-easing-bets-and-sterling-pressure/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-dclg-house-price-growth-slows-to-2-7-in-may-fuelling-easing-bets-and-sterling-pressure/]]></link>
			<title>UK DCLG house price growth slows to 2.7% in May, fuelling easing bets and sterling pressure</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/yen-and-franc-slide-as-risk-appetite-lifts-dollar-with-usd-jpy-seen-nearing-165/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/yen-and-franc-slide-as-risk-appetite-lifts-dollar-with-usd-jpy-seen-nearing-165/]]></link>
			<title>Yen and franc slide as risk appetite lifts dollar, with USD/JPY seen nearing 165</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/yen-rebounds-as-report-flags-faster-boj-tightening-and-intervention-risk-ahead-of-cpi-and-meeting/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/yen-rebounds-as-report-flags-faster-boj-tightening-and-intervention-risk-ahead-of-cpi-and-meeting/]]></link>
			<title>Yen rebounds as report flags faster BoJ tightening and intervention risk ahead of CPI and meeting</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-burnhams-cost-of-living-pledges-revive-debt-concerns-and-drive-volatility/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-burnhams-cost-of-living-pledges-revive-debt-concerns-and-drive-volatility/]]></link>
			<title>Sterling slides as Burnham’s cost-of-living pledges revive debt concerns and drive volatility</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 09:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-equities-rise-as-treasury-yields-hit-multi-year-real-highs-chip-shares-lift-benchmarks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-equities-rise-as-treasury-yields-hit-multi-year-real-highs-chip-shares-lift-benchmarks/]]></link>
			<title>US equities rise as Treasury yields hit multi-year real highs, chip shares lift benchmarks</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 09:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-gbp-rises-as-softer-uk-inflation-dents-sterling-focus-turns-to-ecb-rate-decision/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-gbp-rises-as-softer-uk-inflation-dents-sterling-focus-turns-to-ecb-rate-decision/]]></link>
			<title>EUR/GBP rises as softer UK inflation dents sterling; focus turns to ECB rate decision</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 09:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-cpi-eases-to-2-6-as-sticky-core-inflation-keeps-boe-on-hawkish-hold/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-cpi-eases-to-2-6-as-sticky-core-inflation-keeps-boe-on-hawkish-hold/]]></link>
			<title>UK CPI Eases to 2.6% as Sticky Core Inflation Keeps BoE on Hawkish Hold</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 09:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-cpi-edges-up-0-1-in-june-easing-pressure-on-bank-of-england-as-cut-bets-build/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-cpi-edges-up-0-1-in-june-easing-pressure-on-bank-of-england-as-cut-bets-build/]]></link>
			<title>UK CPI edges up 0.1% in June, easing pressure on Bank of England as cut bets build</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/dividend/v2026072201/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/dividend/v2026072201/]]></link>
			<title>Dividend Adjustment Notice &#8211; Jul 22 ,2026</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
