<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 18, 2026 at 1:34 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cnh-consolidates-near-6-77-as-uob-sets-range-maintains-downside-bias-below-6-7820/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cnh-consolidates-near-6-77-as-uob-sets-range-maintains-downside-bias-below-6-7820/]]></link>
			<title>USD/CNH Consolidates Near 6.77 as UOB Sets Range, Maintains Downside Bias Below 6.7820</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-koreas-hawkish-turn-prompts-dbs-to-price-3-25-policy-rate-by-end-2026/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-koreas-hawkish-turn-prompts-dbs-to-price-3-25-policy-rate-by-end-2026/]]></link>
			<title>Bank of Korea’s hawkish turn prompts DBS to price 3.25% policy rate by end-2026</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/chinas-property-downturn-enters-fifth-year-as-tier-1-markets-stabilise-while-lower-tier-slump-persists/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/chinas-property-downturn-enters-fifth-year-as-tier-1-markets-stabilise-while-lower-tier-slump-persists/]]></link>
			<title>China’s Property Downturn Enters Fifth Year as Tier-1 Markets Stabilise While Lower-Tier Slump Persists</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 04:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mexican-peso-slides-as-us-iran-tensions-lift-dollar-markets-eye-mexico-data-and-fed-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mexican-peso-slides-as-us-iran-tensions-lift-dollar-markets-eye-mexico-data-and-fed-outlook/]]></link>
			<title>Mexican peso slides as US-Iran tensions lift dollar; markets eye Mexico data and Fed outlook</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-steady-as-katayamas-yen-warning-fades-while-retail-traders-shift-towards-jpy-options/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-steady-as-katayamas-yen-warning-fades-while-retail-traders-shift-towards-jpy-options/]]></link>
			<title>USD/JPY Steady as Katayama’s Yen Warning Fades, While Retail Traders Shift Towards JPY Options</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-australian-dollar-speculative-net-shorts-deepen-as-bearish-aud-sentiment-builds/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-australian-dollar-speculative-net-shorts-deepen-as-bearish-aud-sentiment-builds/]]></link>
			<title>CFTC data shows Australian dollar speculative net shorts deepen as bearish AUD sentiment builds</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-yen-net-shorts-narrow-slightly-leaving-speculators-exposed-to-potential-squeeze/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-shows-yen-net-shorts-narrow-slightly-leaving-speculators-exposed-to-potential-squeeze/]]></link>
			<title>CFTC Data Shows Yen Net Shorts Narrow Slightly, Leaving Speculators Exposed to Potential Squeeze</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-oil-speculators-cut-net-long-positions-as-high-output-and-demand-fears-weigh/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-oil-speculators-cut-net-long-positions-as-high-output-and-demand-fears-weigh/]]></link>
			<title>CFTC data show oil speculators cut net-long positions as high output and demand fears weigh</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sterling-net-shorts-narrow-as-speculators-trim-bearish-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sterling-net-shorts-narrow-as-speculators-trim-bearish-bets/]]></link>
			<title>CFTC Data Show Sterling Net Shorts Narrow as Speculators Trim Bearish Bets</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-gold-speculators-trim-net-long-positions-hinting-at-near-term-price-consolidation/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-gold-speculators-trim-net-long-positions-hinting-at-near-term-price-consolidation/]]></link>
			<title>CFTC data show gold speculators trim net long positions, hinting at near-term price consolidation</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sp-500-net-shorts-ease-as-positions-move-closer-to-flat/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cftc-data-show-sp-500-net-shorts-ease-as-positions-move-closer-to-flat/]]></link>
			<title>CFTC Data Show S&#038;P 500 Net Shorts Ease as Positions Move Closer to Flat</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-sgd-steadies-near-1-2905-as-uob-flags-range-trade-and-1-2860-break-risk/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-sgd-steadies-near-1-2905-as-uob-flags-range-trade-and-1-2860-break-risk/]]></link>
			<title>USD/SGD steadies near 1.2905 as UOB flags range trade and 1.2860 break risk</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-oil-driven-inflation-fears-mount-complicating-bank-of-england-policy-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-oil-driven-inflation-fears-mount-complicating-bank-of-england-policy-outlook/]]></link>
			<title>Sterling slides as oil-driven inflation fears mount, complicating Bank of England policy outlook</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/markets-brace-for-ecb-decision-uk-inflation-and-global-pmis-as-dollar-firms-and-oil-rises/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/markets-brace-for-ecb-decision-uk-inflation-and-global-pmis-as-dollar-firms-and-oil-rises/]]></link>
			<title>Markets brace for ECB decision, UK inflation and global PMIs as dollar firms and oil rises</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 01:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-edges-higher-as-us-iran-tensions-lift-inflation-fears-and-keep-fed-hike-odds-elevated/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-edges-higher-as-us-iran-tensions-lift-inflation-fears-and-keep-fed-hike-odds-elevated/]]></link>
			<title>Gold edges higher as US-Iran tensions lift inflation fears and keep Fed hike odds elevated</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dow-tumbles-below-52000-before-rebound-as-hawkish-rate-bets-and-earnings-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dow-tumbles-below-52000-before-rebound-as-hawkish-rate-bets-and-earnings-loom/]]></link>
			<title>Dow tumbles below 52,000 before rebound as hawkish rate bets and earnings loom</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-retreats-from-0-8150-peak-as-swiss-franc-strengthens-keeping-broader-uptrend-intact/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-retreats-from-0-8150-peak-as-swiss-franc-strengthens-keeping-broader-uptrend-intact/]]></link>
			<title>USD/CHF retreats from 0.8150 peak as Swiss franc strengthens, keeping broader uptrend intact</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/baker-hughes-us-oil-rig-count-rises-to-452-topping-forecasts-and-weighing-on-crude-price-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/baker-hughes-us-oil-rig-count-rises-to-452-topping-forecasts-and-weighing-on-crude-price-outlook/]]></link>
			<title>Baker Hughes US oil rig count rises to 452, topping forecasts and weighing on crude price outlook</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 00:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-steadies-near-100-70-as-housing-strength-offsets-softer-permits-and-output/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-steadies-near-100-70-as-housing-strength-offsets-softer-permits-and-output/]]></link>
			<title>Dollar index steadies near 100.70 as housing strength offsets softer permits and output</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-holds-steady-as-oil-spike-reframes-inflation-and-rate-outlooks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-holds-steady-as-oil-spike-reframes-inflation-and-rate-outlooks/]]></link>
			<title>EUR/USD Holds Steady as Oil Spike Reframes Inflation and Rate Outlooks</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-middle-east-oil-surge-lifts-dollar-markets-price-higher-odds-of-fed-hike/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-middle-east-oil-surge-lifts-dollar-markets-price-higher-odds-of-fed-hike/]]></link>
			<title>Sterling Slides as Middle East Oil Surge Lifts Dollar; Markets Price Higher Odds of Fed Hike</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-tops-81-as-iran-threatens-hormuz-chokepoint-fuelling-weekly-surge-and-options-volatility/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-tops-81-as-iran-threatens-hormuz-chokepoint-fuelling-weekly-surge-and-options-volatility/]]></link>
			<title>WTI tops $81 as Iran threatens Hormuz chokepoint, fuelling weekly surge and options volatility</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-reclaims-0-6980-as-softer-dollar-follows-mixed-us-data-range-trade-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-reclaims-0-6980-as-softer-dollar-follows-mixed-us-data-range-trade-in-focus/]]></link>
			<title>AUD/USD reclaims 0.6980 as softer Dollar follows mixed US data, range trade in focus</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-consolidates-below-annual-high-as-burnham-policy-expectations-underpin-gbp-usd-uptrend/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-consolidates-below-annual-high-as-burnham-policy-expectations-underpin-gbp-usd-uptrend/]]></link>
			<title>Sterling consolidates below annual high as Burnham policy expectations underpin GBP/USD uptrend</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-steadies-near-40-year-highs-as-oil-fed-outlook-and-repatriation-risks-weigh-on-yen/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-steadies-near-40-year-highs-as-oil-fed-outlook-and-repatriation-risks-weigh-on-yen/]]></link>
			<title>USD/JPY steadies near 40-year highs as oil, Fed outlook and repatriation risks weigh on yen</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/rbc-sees-canada-june-cpi-cooling-to-2-8-as-boc-hold-supports-range-bound-trades/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/rbc-sees-canada-june-cpi-cooling-to-2-8-as-boc-hold-supports-range-bound-trades/]]></link>
			<title>RBC Sees Canada June CPI Cooling to 2.8% as BoC Hold Supports Range-Bound Trades</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-dollar-firms-on-risk-aversion-but-dxy-risks-break-below-key-100-5-support/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-dollar-firms-on-risk-aversion-but-dxy-risks-break-below-key-100-5-support/]]></link>
			<title>US dollar firms on risk aversion, but DXY risks break below key 100.5 support</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 21:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-slides-towards-0-8070-as-swiss-franc-safe-haven-demand-and-options-volatility-rise/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-slides-towards-0-8070-as-swiss-franc-safe-haven-demand-and-options-volatility-rise/]]></link>
			<title>USD/CHF Slides Towards 0.8070 as Swiss Franc Safe-Haven Demand and Options Volatility Rise</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 21:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brent-rallies-as-iran-threat-to-block-bab-al-mandab-tightens-supply-and-sparks-volatility/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brent-rallies-as-iran-threat-to-block-bab-al-mandab-tightens-supply-and-sparks-volatility/]]></link>
			<title>Brent rallies as Iran threat to block Bab al-Mandab tightens supply and sparks volatility</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 21:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wells-fargo-lifts-2026-global-growth-view-trims-inflation-as-central-bank-paths-diverge/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wells-fargo-lifts-2026-global-growth-view-trims-inflation-as-central-bank-paths-diverge/]]></link>
			<title>Wells Fargo lifts 2026 global growth view, trims inflation as central bank paths diverge</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 21:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/hammack-warns-broad-inflation-pressures-as-energy-insurance-and-ai-data-centres-add-strain/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/hammack-warns-broad-inflation-pressures-as-energy-insurance-and-ai-data-centres-add-strain/]]></link>
			<title>Hammack warns broad inflation pressures as energy, insurance and AI data centres add strain</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-edges-lower-as-markets-await-ecb-decision-with-implied-volatility-muted-and-support-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-edges-lower-as-markets-await-ecb-decision-with-implied-volatility-muted-and-support-in-focus/]]></link>
			<title>EUR/USD edges lower as markets await ECB decision, with implied volatility muted and support in focus</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hovers-below-4000-as-firmer-dollar-and-middle-east-tensions-sustain-weekly-decline/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hovers-below-4000-as-firmer-dollar-and-middle-east-tensions-sustain-weekly-decline/]]></link>
			<title>Gold hovers below $4,000 as firmer dollar and Middle East tensions sustain weekly decline</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/canadas-june-cpi-seen-easing-to-2-9-as-energy-drags-core-holds-near-2/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/canadas-june-cpi-seen-easing-to-2-9-as-energy-drags-core-holds-near-2/]]></link>
			<title>Canada’s June CPI Seen Easing to 2.9% as Energy Drags, Core Holds Near 2%</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/michigan-consumer-expectations-rise-to-54-lifting-us-spending-outlook-and-reshaping-rates-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/michigan-consumer-expectations-rise-to-54-lifting-us-spending-outlook-and-reshaping-rates-bets/]]></link>
			<title>Michigan consumer expectations rise to 54, lifting US spending outlook and reshaping rates bets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/university-of-michigan-one-year-inflation-expectations-dip-easing-fed-pressure-and-boosting-bonds-equities-and-euro/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/university-of-michigan-one-year-inflation-expectations-dip-easing-fed-pressure-and-boosting-bonds-equities-and-euro/]]></link>
			<title>University of Michigan one-year inflation expectations dip, easing Fed pressure and boosting bonds, equities and euro</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-five-year-inflation-expectations-ease-to-3-3-complicating-fed-rate-cut-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-five-year-inflation-expectations-ease-to-3-3-complicating-fed-rate-cut-outlook/]]></link>
			<title>US five-year inflation expectations ease to 3.3%, complicating Fed rate-cut outlook</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/michigan-consumer-sentiment-beats-forecast-testing-rate-cut-hopes-and-lifting-yield-and-dollar-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/michigan-consumer-sentiment-beats-forecast-testing-rate-cut-hopes-and-lifting-yield-and-dollar-outlook/]]></link>
			<title>Michigan Consumer Sentiment Beats Forecast, Testing Rate-Cut Hopes and Lifting Yield and Dollar Outlook</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ing-sees-dollar-implied-volatility-at-post-2021-low-warning-of-upside-risk-despite-calm-markets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ing-sees-dollar-implied-volatility-at-post-2021-low-warning-of-upside-risk-despite-calm-markets/]]></link>
			<title>ING sees dollar implied volatility at post-2021 low, warning of upside risk despite calm markets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/td-securities-sees-ecb-holding-at-2-25-in-july-keeping-september-hike-option-open/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/td-securities-sees-ecb-holding-at-2-25-in-july-keeping-september-hike-option-open/]]></link>
			<title>TD Securities Sees ECB Holding at 2.25% in July, Keeping September Hike Option Open</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-industrial-production-misses-forecasts-fuelling-rate-cut-bets-and-cross-asset-hedging-strategies/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-industrial-production-misses-forecasts-fuelling-rate-cut-bets-and-cross-asset-hedging-strategies/]]></link>
			<title>US industrial production misses forecasts, fuelling rate-cut bets and cross-asset hedging strategies</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-slips-as-oil-rally-lifts-loonie-while-fed-hike-bets-support-greenback/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-slips-as-oil-rally-lifts-loonie-while-fed-hike-bets-support-greenback/]]></link>
			<title>USD/CAD Slips as Oil Rally Lifts Loonie, while Fed Hike Bets Support Greenback</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/burnham-pitches-pro-business-labour-platform-flags-strategic-intervention-as-sterling-holds-steady/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/burnham-pitches-pro-business-labour-platform-flags-strategic-intervention-as-sterling-holds-steady/]]></link>
			<title>Burnham pitches pro-business Labour platform, flags strategic intervention as sterling holds steady</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-gbp-rebounds-to-0-850-as-sterling-rally-fades-ing-sees-drift-towards-0-870/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-gbp-rebounds-to-0-850-as-sterling-rally-fades-ing-sees-drift-towards-0-870/]]></link>
			<title>EUR/GBP rebounds to 0.850 as sterling rally fades; ING sees drift towards 0.870</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-import-prices-accelerate-to-7-1-in-june-raising-higher-for-longer-fed-expectations/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-import-prices-accelerate-to-7-1-in-june-raising-higher-for-longer-fed-expectations/]]></link>
			<title>US import prices accelerate to 7.1% in June, raising higher-for-longer Fed expectations</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-holds-firm-as-middle-east-escalation-robust-us-data-and-oil-shock-risk-support-greenback/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-holds-firm-as-middle-east-escalation-robust-us-data-and-oil-shock-risk-support-greenback/]]></link>
			<title>Dollar Holds Firm as Middle East Escalation, Robust US Data and Oil Shock Risk Support Greenback</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-export-price-inflation-cools-as-june-index-rises-10-2-year-on-year/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-export-price-inflation-cools-as-june-index-rises-10-2-year-on-year/]]></link>
			<title>US export price inflation cools as June index rises 10.2% year on year</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-building-permits-fall-3-in-june-stoking-rate-cut-bets-and-pressuring-homebuilders/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-building-permits-fall-3-in-june-stoking-rate-cut-bets-and-pressuring-homebuilders/]]></link>
			<title>US Building Permits Fall 3% in June, Stoking Rate-Cut Bets and Pressuring Homebuilders</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/canada-foreign-portfolio-inflows-miss-forecast-in-may-raising-questions-over-cad-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/canada-foreign-portfolio-inflows-miss-forecast-in-may-raising-questions-over-cad-demand/]]></link>
			<title>Canada Foreign Portfolio Inflows Miss Forecast in May, Raising Questions Over CAD Demand</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:52:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
