<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 6:29 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/in-march-turkeys-monthly-cpi-rose-1-94-undershooting-expectations-of-a-2-32-increase/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/in-march-turkeys-monthly-cpi-rose-1-94-undershooting-expectations-of-a-2-32-increase/]]></link>
			<title>In March, Turkey’s monthly CPI rose 1.94%, undershooting expectations of a 2.32% increase</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 06:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-jpy-trades-near-184-15-in-early-europe-staying-bullish-above-the-100-day-ema-amid-thin-volumes/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-jpy-trades-near-184-15-in-early-europe-staying-bullish-above-the-100-day-ema-amid-thin-volumes/]]></link>
			<title>EUR/JPY trades near 184.15 in early Europe, staying bullish above the 100-day EMA, amid thin volumes</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 06:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/march-saw-turkeys-monthly-cpi-rise-1-94-under-the-expected-2-32-according-to-released-figures/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/march-saw-turkeys-monthly-cpi-rise-1-94-under-the-expected-2-32-according-to-released-figures/]]></link>
			<title>March saw Turkey’s monthly CPI rise 1.94%, under the expected 2.32%, according to released figures</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 06:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/early-european-trade-saw-eur-jpy-strengthen-near-184-15-with-bullish-momentum-holding-above-its-100-day-ema/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/early-european-trade-saw-eur-jpy-strengthen-near-184-15-with-bullish-momentum-holding-above-its-100-day-ema/]]></link>
			<title>Early European trade saw EUR/JPY strengthen near 184.15, with bullish momentum holding above its 100-day EMA</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 05:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/with-markets-quiet-usd-jpy-holds-near-159-60-as-the-yen-weakens-on-uncertain-boj-hikes/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/with-markets-quiet-usd-jpy-holds-near-159-60-as-the-yen-weakens-on-uncertain-boj-hikes/]]></link>
			<title>With markets quiet, USD/JPY holds near 159.60 as the yen weakens on uncertain BoJ hikes</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 05:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/in-february-frances-month-on-month-industrial-output-fell-0-7-missing-the-forecast-for-zero-growth/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/in-february-frances-month-on-month-industrial-output-fell-0-7-missing-the-forecast-for-zero-growth/]]></link>
			<title>In February, France’s month-on-month industrial output fell 0.7%, missing the forecast for zero growth</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 05:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/boj-rate-hike-doubts-weaken-the-yen-as-usd-jpy-holds-gains-hovering-near-159-60-in-asia/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/boj-rate-hike-doubts-weaken-the-yen-as-usd-jpy-holds-gains-hovering-near-159-60-in-asia/]]></link>
			<title>BoJ rate-hike doubts weaken the Yen as USD/JPY holds gains, hovering near 159.60 in Asia</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/february-sees-frances-monthly-industrial-output-fall-0-7-missing-expectations-of-no-change-in-reported-data/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/february-sees-frances-monthly-industrial-output-fall-0-7-missing-expectations-of-no-change-in-reported-data/]]></link>
			<title>February sees France’s monthly industrial output fall 0.7%, missing expectations of no change in reported data</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-cad-remains-above-1-3900-near-1-3925-approaching-1-3966-highs-while-traders-await-us-jobs-data/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-cad-remains-above-1-3900-near-1-3925-approaching-1-3966-highs-while-traders-await-us-jobs-data/]]></link>
			<title>USD/CAD remains above 1.3900 near 1.3925, approaching 1.3966 highs, while traders await US jobs data</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/markets-grow-cautious-as-investors-await-us-nfp-figures-shifting-focus-across-major-asset-classes/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/markets-grow-cautious-as-investors-await-us-nfp-figures-shifting-focus-across-major-asset-classes/]]></link>
			<title>Markets grow cautious as investors await US NFP figures, shifting focus across major asset classes</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-cad-remains-above-1-3900-as-the-dollar-stays-firm-while-markets-await-us-employment-data/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-cad-remains-above-1-3900-as-the-dollar-stays-firm-while-markets-await-us-employment-data/]]></link>
			<title>USD/CAD remains above 1.3900 as the dollar stays firm, while markets await US employment data</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/markets-adopt-caution-as-investors-focus-on-forthcoming-us-non-farm-payrolls-data-for-direction/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/markets-adopt-caution-as-investors-focus-on-forthcoming-us-non-farm-payrolls-data-for-direction/]]></link>
			<title>Markets adopt caution as investors focus on forthcoming US non-farm payrolls data for direction</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-hours-gbp-usd-trades-near-1-3230-rebounding-toward-1-3250-yet-remains-bearish-within-channel/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-hours-gbp-usd-trades-near-1-3230-rebounding-toward-1-3250-yet-remains-bearish-within-channel/]]></link>
			<title>During Asian hours, GBP/USD trades near 1.3230, rebounding toward 1.3250, yet remains bearish within channel</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/recent-weeks-reveal-a-dramatic-reversal-in-zacks-energy-sector-earnings-forecasts-highlighting-a-strong-outlook-ahead/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/recent-weeks-reveal-a-dramatic-reversal-in-zacks-energy-sector-earnings-forecasts-highlighting-a-strong-outlook-ahead/]]></link>
			<title>Recent weeks reveal a dramatic reversal in Zacks Energy sector earnings forecasts, highlighting a strong outlook ahead</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-trading-gbp-usd-hovers-near-1-3230-rebounding-yet-staying-bearish-within-a-descending-channel-pattern/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-trading-gbp-usd-hovers-near-1-3230-rebounding-yet-staying-bearish-within-a-descending-channel-pattern/]]></link>
			<title>During Asian trading, GBP/USD hovers near 1.3230, rebounding, yet staying bearish within a descending channel pattern</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/recent-charts-show-their-energy-sector-earnings-forecasts-have-sharply-reversed-course-strengthening-markedly-in-weeks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/recent-charts-show-their-energy-sector-earnings-forecasts-have-sharply-reversed-course-strengthening-markedly-in-weeks/]]></link>
			<title>Recent charts show their energy sector earnings forecasts have sharply reversed course, strengthening markedly in weeks</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/with-good-friday-thinning-markets-usd-chf-holds-near-0-7980-after-thursdays-0-5-rise/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/with-good-friday-thinning-markets-usd-chf-holds-near-0-7980-after-thursdays-0-5-rise/]]></link>
			<title>With Good Friday thinning markets, USD/CHF holds near 0.7980 after Thursday’s 0.5% rise</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/russias-sp-global-services-pmi-fell-to-49-5-from-51-3-signalling-contraction-during-march/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/russias-sp-global-services-pmi-fell-to-49-5-from-51-3-signalling-contraction-during-march/]]></link>
			<title>Russia’s S&#038;P Global Services PMI fell to 49.5 from 51.3, signalling contraction during March</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-chf-hovers-around-0-7980-holding-earlier-gains-as-holiday-thinned-asian-trade-keeps-movement-muted/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-chf-hovers-around-0-7980-holding-earlier-gains-as-holiday-thinned-asian-trade-keeps-movement-muted/]]></link>
			<title>USD/CHF hovers around 0.7980, holding earlier gains as holiday-thinned Asian trade keeps movement muted</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/russias-sp-global-services-pmi-slipped-from-51-3-to-49-5-signalling-contraction-during-march-period/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/russias-sp-global-services-pmi-slipped-from-51-3-to-49-5-signalling-contraction-during-march-period/]]></link>
			<title>Russia’s S&#038;P Global Services PMI slipped from 51.3 to 49.5, signalling contraction during March period</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/ahead-of-the-us-jobs-report-the-aussie-dollar-strengthens-supported-by-hawkish-rba-remarks-on-thin-trade/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/ahead-of-the-us-jobs-report-the-aussie-dollar-strengthens-supported-by-hawkish-rba-remarks-on-thin-trade/]]></link>
			<title>Ahead of the US jobs report, the Aussie dollar strengthens, supported by hawkish RBA remarks, on thin trade</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-saudi-arabia-held-steady-remaining-largely-unchanged-on-friday-overall/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-saudi-arabia-held-steady-remaining-largely-unchanged-on-friday-overall/]]></link>
			<title>FXStreet data shows gold prices in Saudi Arabia held steady, remaining largely unchanged on Friday overall</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/ahead-of-the-us-jobs-report-the-australian-dollar-strengthens-as-hawkish-rba-lifts-aud-usd-towards-0-6900/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/ahead-of-the-us-jobs-report-the-australian-dollar-strengthens-as-hawkish-rba-lifts-aud-usd-towards-0-6900/]]></link>
			<title>Ahead of the US jobs report, the Australian dollar strengthens as hawkish RBA lifts AUD/USD towards 0.6900</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-saudi-arabia-held-steady-remaining-broadly-unchanged-in-friday-trading/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-saudi-arabia-held-steady-remaining-broadly-unchanged-in-friday-trading/]]></link>
			<title>FXStreet data shows gold prices in Saudi Arabia held steady, remaining broadly unchanged in Friday trading</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-the-philippines-stayed-broadly-steady-with-little-change-in-trading/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-the-philippines-stayed-broadly-steady-with-little-change-in-trading/]]></link>
			<title>FXStreet data shows gold prices in the Philippines stayed broadly steady, with little change in trading</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 01:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-the-philippines-remained-broadly-steady-with-little-overall-movement-observed/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-the-philippines-remained-broadly-steady-with-little-overall-movement-observed/]]></link>
			<title>FXStreet data shows gold prices in the Philippines remained broadly steady, with little overall movement observed</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 01:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-the-united-arab-emirates-held-steady-remaining-broadly-unchanged-in-trading/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-the-united-arab-emirates-held-steady-remaining-broadly-unchanged-in-trading/]]></link>
			<title>FXStreet data shows gold prices in the United Arab Emirates held steady, remaining broadly unchanged in trading</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 01:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/data-show-gold-prices-in-the-united-arab-emirates-stayed-steady-remaining-largely-unchanged-according-to-compiled-figures/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/data-show-gold-prices-in-the-united-arab-emirates-stayed-steady-remaining-largely-unchanged-according-to-compiled-figures/]]></link>
			<title>Data show gold prices in the United Arab Emirates stayed steady, remaining largely unchanged according to compiled figures</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-hours-gbp-usd-trades-near-1-3230-after-earlier-losses-with-holiday-thinned-activity-expected/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-hours-gbp-usd-trades-near-1-3230-after-earlier-losses-with-holiday-thinned-activity-expected/]]></link>
			<title>During Asian hours, GBP/USD trades near 1.3230 after earlier losses, with holiday-thinned activity expected</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/sterlings-gbp-usd-edges-up-near-1-3230-in-asian-trading-after-prior-losses-amid-subdued-holiday-volume/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/sterlings-gbp-usd-edges-up-near-1-3230-in-asian-trading-after-prior-losses-amid-subdued-holiday-volume/]]></link>
			<title>Sterling’s GBP/USD edges up near 1.3230 in Asian trading, after prior losses amid subdued holiday volume</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-usd-trades-near-1-1540-in-asia-below-its-nine-day-ema-while-charts-hint-reversal-potential/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-usd-trades-near-1-1540-in-asia-below-its-nine-day-ema-while-charts-hint-reversal-potential/]]></link>
			<title>EUR/USD trades near 1.1540 in Asia, below its nine-day EMA, while charts hint reversal potential</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-usd-traded-near-1-1540-in-asia-staying-below-the-nine-day-ema-charts-hint-reversal-potential/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-usd-traded-near-1-1540-in-asia-staying-below-the-nine-day-ema-charts-hint-reversal-potential/]]></link>
			<title>EUR/USD traded near 1.1540 in Asia, staying below the nine-day EMA; charts hint reversal potential</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-pakistan-held-steady-remaining-broadly-unchanged-during-friday-trading-session/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-pakistan-held-steady-remaining-broadly-unchanged-during-friday-trading-session/]]></link>
			<title>FXStreet data shows gold prices in Pakistan held steady, remaining broadly unchanged during Friday trading session</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-pakistan-holding-steady-with-values-broadly-unchanged-in-friday-trading/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-gold-prices-in-pakistan-holding-steady-with-values-broadly-unchanged-in-friday-trading/]]></link>
			<title>FXStreet data shows gold prices in Pakistan holding steady, with values broadly unchanged in Friday trading</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/the-us-dollar-index-stays-near-100-00-as-traders-watch-us-jobs-data-and-iran-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/the-us-dollar-index-stays-near-100-00-as-traders-watch-us-jobs-data-and-iran-tensions/]]></link>
			<title>The US Dollar Index stays near 100.00 as traders watch US jobs data and Iran tensions</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/traders-keep-the-us-dollar-index-around-100-00-amid-iranian-conflict-worries-and-us-jobs-data-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/traders-keep-the-us-dollar-index-around-100-00-amid-iranian-conflict-worries-and-us-jobs-data-focus/]]></link>
			<title>Traders keep the US Dollar Index around 100.00, amid Iranian conflict worries and US jobs data focus</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-showed-gold-prices-in-india-held-steady-remaining-broadly-unchanged-during-friday-trading-sessions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-showed-gold-prices-in-india-held-steady-remaining-broadly-unchanged-during-friday-trading-sessions/]]></link>
			<title>FXStreet data showed gold prices in India held steady, remaining broadly unchanged during Friday trading sessions</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-indias-gold-price-held-steady-staying-largely-unchanged-according-to-compiled-figures/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-data-shows-indias-gold-price-held-steady-staying-largely-unchanged-according-to-compiled-figures/]]></link>
			<title>FXStreet data shows India’s gold price held steady, staying largely unchanged, according to compiled figures</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-reports-malaysias-gold-prices-held-steady-remaining-broadly-unchanged-as-compiled-data-indicated-on-friday/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/fxstreet-reports-malaysias-gold-prices-held-steady-remaining-broadly-unchanged-as-compiled-data-indicated-on-friday/]]></link>
			<title>FXStreet reports Malaysia’s gold prices held steady, remaining broadly unchanged as compiled data indicated on Friday</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/after-julys-peak-dax-corrected-in-an-expanded-flat-wave-a-ended-22943-06-wave-b-peaked-25507-79/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/after-julys-peak-dax-corrected-in-an-expanded-flat-wave-a-ended-22943-06-wave-b-peaked-25507-79/]]></link>
			<title>After July’s peak, DAX corrected in an expanded flat; wave A ended 22,943.06; wave B peaked 25,507.79</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/elliott-wave-analysis-suggests-the-dax-may-resume-its-rally-after-a-correction-since-july-2025-high/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/elliott-wave-analysis-suggests-the-dax-may-resume-its-rally-after-a-correction-since-july-2025-high/]]></link>
			<title>Elliott Wave analysis suggests the DAX may resume its rally after a correction since July 2025 high</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-trading-nzd-usd-slid-near-0-5700-as-weak-chinese-pmi-and-middle-east-tensions-weighed/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-trading-nzd-usd-slid-near-0-5700-as-weak-chinese-pmi-and-middle-east-tensions-weighed/]]></link>
			<title>During Asian trading, NZD/USD slid near 0.5700 as weak Chinese PMI and Middle East tensions weighed</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/wti-hovers-near-104-as-traders-price-persian-gulf-conflict-and-trumps-iran-threat-supply-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/wti-hovers-near-104-as-traders-price-persian-gulf-conflict-and-trumps-iran-threat-supply-risks/]]></link>
			<title>WTI hovers near $104 as traders price Persian Gulf conflict and Trump’s Iran threat supply risks</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/wti-hovered-near-104-after-rebounding-10-as-persian-gulf-tensions-revived-concerns-over-oil-supply-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/wti-hovered-near-104-after-rebounding-10-as-persian-gulf-tensions-revived-concerns-over-oil-supply-risks/]]></link>
			<title>WTI hovered near $104 after rebounding 10%, as Persian Gulf tensions revived concerns over oil supply risks</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-hours-usd-jpy-hovers-near-159-60-as-holiday-thinned-trade-awaits-us-march-payrolls-amid-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-hours-usd-jpy-hovers-near-159-60-as-holiday-thinned-trade-awaits-us-march-payrolls-amid-tensions/]]></link>
			<title>During Asian hours, USD/JPY hovers near 159.60 as holiday-thinned trade awaits US March payrolls amid tensions</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/ratingdog-reported-chinas-march-services-pmi-fell-to-52-1-from-56-7-below-53-7-expected/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/ratingdog-reported-chinas-march-services-pmi-fell-to-52-1-from-56-7-below-53-7-expected/]]></link>
			<title>RatingDog reported China’s March services PMI fell to 52.1 from 56.7, below 53.7 expected</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/ratingdog-reported-chinas-march-services-pmi-fell-to-52-1-from-56-7-below-53-7-forecast/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/ratingdog-reported-chinas-march-services-pmi-fell-to-52-1-from-56-7-below-53-7-forecast/]]></link>
			<title>RatingDog reported China’s March Services PMI fell to 52.1 from 56.7, below 53.7 forecast</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/chinas-ratingdog-services-pmi-recorded-52-1-in-march-undershooting-forecasts-of-53-7-suggesting-weaker-activity/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/chinas-ratingdog-services-pmi-recorded-52-1-in-march-undershooting-forecasts-of-53-7-suggesting-weaker-activity/]]></link>
			<title>China’s RatingDog Services PMI recorded 52.1 in March, undershooting forecasts of 53.7, suggesting weaker activity</title>
