<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 28, 2026 at 2:17 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Tue, 28 Jul 2026 02:14:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/china-gold-imports-jump-to-173-tonnes-in-june-as-price-pullback-spurs-buying/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/china-gold-imports-jump-to-173-tonnes-in-june-as-price-pullback-spurs-buying/]]></link>
			<title>China Gold Imports Jump to 173 Tonnes in June as Price Pullback Spurs Buying</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 02:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-two-year-treasury-auction-yield-rises-to-4-315-bolstering-hawkish-rate-expectations/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-two-year-treasury-auction-yield-rises-to-4-315-bolstering-hawkish-rate-expectations/]]></link>
			<title>US two-year Treasury auction yield rises to 4.315%, bolstering hawkish rate expectations</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 02:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mas-tightens-sgd-policy-band-slope-again-as-usd-sgd-slips-and-growth-outlook-brightens/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mas-tightens-sgd-policy-band-slope-again-as-usd-sgd-slips-and-growth-outlook-brightens/]]></link>
			<title>MAS Tightens SGD Policy Band Slope Again as USD/SGD Slips and Growth Outlook Brightens</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 01:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-steadies-as-us-iran-tensions-ease-oil-slides-ahead-of-fed-and-boe-decisions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-steadies-as-us-iran-tensions-ease-oil-slides-ahead-of-fed-and-boe-decisions/]]></link>
			<title>Dollar steadies as US-Iran tensions ease, oil slides ahead of Fed and BoE decisions</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 01:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-jpy-holds-near-163-70-as-firmer-yen-curbs-bets-amid-intervention-concerns/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-jpy-holds-near-163-70-as-firmer-yen-curbs-bets-amid-intervention-concerns/]]></link>
			<title>EUR/JPY Holds Near 163.70 as Firmer Yen Curbs Bets Amid Intervention Concerns</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 01:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/latin-american-fx-and-bonds-buoyed-by-commodity-tailwinds-as-colombia-stays-hawkish-amid-em-divergence/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/latin-american-fx-and-bonds-buoyed-by-commodity-tailwinds-as-colombia-stays-hawkish-amid-em-divergence/]]></link>
			<title>Latin American FX and bonds buoyed by commodity tailwinds as Colombia stays hawkish amid EM divergence</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 01:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-extends-six-day-rally-as-snb-seen-holding-near-zero-rates-through-2027/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-extends-six-day-rally-as-snb-seen-holding-near-zero-rates-through-2027/]]></link>
			<title>USD/CHF Extends Six-Day Rally as SNB Seen Holding Near-Zero Rates Through 2027</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 00:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-nears-4070-as-easing-treasury-yields-and-fed-uncertainty-offset-steadier-dollar-and-softer-oil/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-nears-4070-as-easing-treasury-yields-and-fed-uncertainty-offset-steadier-dollar-and-softer-oil/]]></link>
			<title>Gold nears $4,070 as easing Treasury yields and Fed uncertainty offset steadier dollar and softer oil</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 00:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/germany-eyes-0-6-growth-as-ifo-rises-oil-volatility-and-energy-costs-cloud-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/germany-eyes-0-6-growth-as-ifo-rises-oil-volatility-and-energy-costs-cloud-outlook/]]></link>
			<title>Germany Eyes 0.6% Growth as Ifo Rises, Oil Volatility and Energy Costs Cloud Outlook</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 00:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-retreats-towards-1-1370-as-eurozone-gdp-and-fed-decision-loom-amid-softer-oil/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-retreats-towards-1-1370-as-eurozone-gdp-and-fed-decision-loom-amid-softer-oil/]]></link>
			<title>EUR/USD retreats towards 1.1370 as Eurozone GDP and Fed decision loom amid softer oil</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 23:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brent-slides-below-90-as-us-iran-tensions-ease-erasing-100-break-and-triggering-sell-off/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brent-slides-below-90-as-us-iran-tensions-ease-erasing-100-break-and-triggering-sell-off/]]></link>
			<title>Brent slides below $90 as US-Iran tensions ease, erasing $100 break and triggering sell-off</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 23:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/nasdaq-slides-as-tech-volatility-trumps-iran-lull-investors-brace-for-big-earnings/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/nasdaq-slides-as-tech-volatility-trumps-iran-lull-investors-brace-for-big-earnings/]]></link>
			<title>Nasdaq Slides as Tech Volatility Trumps Iran Lull; Investors Brace for Big Earnings</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 23:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/oil-rally-reverses-on-technical-resistance-as-geopolitical-pause-triggers-sharp-sell-off-gold-lags/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/oil-rally-reverses-on-technical-resistance-as-geopolitical-pause-triggers-sharp-sell-off-gold-lags/]]></link>
			<title>Oil Rally Reverses on Technical Resistance as Geopolitical Pause Triggers Sharp Sell-Off; Gold Lags</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 23:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-steadies-near-4080-as-middle-east-tensions-ease-and-central-bank-decisions-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-steadies-near-4080-as-middle-east-tensions-ease-and-central-bank-decisions-loom/]]></link>
			<title>Gold steadies near $4,080 as Middle East tensions ease and central bank decisions loom</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 22:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slips-as-chipmaking-rivalry-fuels-risk-off-mood-pressuring-gbp-usd-despite-steady-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slips-as-chipmaking-rivalry-fuels-risk-off-mood-pressuring-gbp-usd-despite-steady-dollar/]]></link>
			<title>Sterling slips as chipmaking rivalry fuels risk-off mood, pressuring GBP/USD despite steady dollar</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 22:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dow-holds-above-52000-as-oil-slides-and-china-lithography-reports-hit-chip-shares/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dow-holds-above-52000-as-oil-slides-and-china-lithography-reports-hit-chip-shares/]]></link>
			<title>Dow holds above 52,000 as oil slides and China lithography reports hit chip shares</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 22:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/markets-pivot-to-fed-decision-as-us-iran-tensions-ease-with-bitcoin-and-gold-under-pressure/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/markets-pivot-to-fed-decision-as-us-iran-tensions-ease-with-bitcoin-and-gold-under-pressure/]]></link>
			<title>Markets pivot to Fed decision as US-Iran tensions ease, with bitcoin and gold under pressure</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-holds-above-200-day-average-as-australia-data-mix-caps-push-through-0-7000/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-holds-above-200-day-average-as-australia-data-mix-caps-push-through-0-7000/]]></link>
			<title>AUD/USD Holds Above 200-Day Average as Australia Data Mix Caps Push Through 0.7000</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slips-as-asml-rout-sours-risk-mood-with-fed-and-boe-decisions-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slips-as-asml-rout-sours-risk-mood-with-fed-and-boe-decisions-in-focus/]]></link>
			<title>Sterling Slips as ASML Rout Sours Risk Mood, with Fed and BoE Decisions in Focus</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-hits-june-2025-high-as-snb-seen-holding-zero-rates-and-fed-hike-bets-rise/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-hits-june-2025-high-as-snb-seen-holding-zero-rates-and-fed-hike-bets-rise/]]></link>
			<title>USD/CHF hits June 2025 high as SNB seen holding zero rates and Fed hike bets rise</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-dips-as-usd-jpy-slips-below-164-ahead-of-fed-and-bank-of-japan-decisions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-dips-as-usd-jpy-slips-below-164-ahead-of-fed-and-bank-of-japan-decisions/]]></link>
			<title>Dollar dips as USD/JPY slips below 164 ahead of Fed and Bank of Japan decisions</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mas-tightens-policy-again-as-strong-growth-supports-firmer-singapore-dollar-usd-sgd-slips-modestly/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mas-tightens-policy-again-as-strong-growth-supports-firmer-singapore-dollar-usd-sgd-slips-modestly/]]></link>
			<title>MAS tightens policy again as strong growth supports firmer Singapore dollar, USD/SGD slips modestly</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-retreats-from-0-7011-as-oil-falls-with-australia-cpi-and-fed-decision-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-retreats-from-0-7011-as-oil-falls-with-australia-cpi-and-fed-decision-in-focus/]]></link>
			<title>AUD/USD retreats from 0.7011 as oil falls, with Australia CPI and Fed decision in focus</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-slides-to-82-60-as-us-iran-pause-eases-risk-premium-volatility-falls/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-slides-to-82-60-as-us-iran-pause-eases-risk-premium-volatility-falls/]]></link>
			<title>WTI Slides to $82.60 as US-Iran Pause Eases Risk Premium, Volatility Falls</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bnp-paribas-tips-uk-growth-slowdown-higher-inflation-and-boe-rate-rise-in-2026/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bnp-paribas-tips-uk-growth-slowdown-higher-inflation-and-boe-rate-rise-in-2026/]]></link>
			<title>BNP Paribas tips UK growth slowdown, higher inflation and BoE rate rise in 2026</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/deriv-brings-24-7-derived-indices-trading-to-tradingview-expanding-access-for-100-million-users/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/deriv-brings-24-7-derived-indices-trading-to-tradingview-expanding-access-for-100-million-users/]]></link>
			<title>Deriv brings 24/7 Derived Indices trading to TradingView, expanding access for 100 million users</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-indicators-firm-as-ecb-september-hike-priced-eur-usd-capped-near-1-1483/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eurozone-indicators-firm-as-ecb-september-hike-priced-eur-usd-capped-near-1-1483/]]></link>
			<title>Eurozone indicators firm as ECB September hike priced; EUR/USD capped near 1.1483</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/markets-eye-fed-hold-as-100-oil-clouds-inflation-gold-usd-jpy-and-sterling-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/markets-eye-fed-hold-as-100-oil-clouds-inflation-gold-usd-jpy-and-sterling-in-focus/]]></link>
			<title>Markets Eye Fed Hold as $100 Oil Clouds Inflation; Gold, USD/JPY and Sterling in Focus</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-traders-brace-for-volatility-as-fed-decision-and-eurozone-inflation-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-traders-brace-for-volatility-as-fed-decision-and-eurozone-inflation-loom/]]></link>
			<title>EUR/USD Traders Brace for Volatility as Fed Decision and Eurozone Inflation Loom</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/european-yields-jump-after-july-sell-off-as-markets-price-further-ecb-hikes-fuelling-reversal-trades/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/european-yields-jump-after-july-sell-off-as-markets-price-further-ecb-hikes-fuelling-reversal-trades/]]></link>
			<title>European yields jump after July sell-off as markets price further ECB hikes, fuelling reversal trades</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dbs-warns-sticky-us-core-inflation-and-iran-driven-fuel-costs-complicate-fed-pause-amid-cooling-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dbs-warns-sticky-us-core-inflation-and-iran-driven-fuel-costs-complicate-fed-pause-amid-cooling-demand/]]></link>
			<title>DBS warns sticky US core inflation and Iran-driven fuel costs complicate Fed pause amid cooling demand</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/softer-us-cpi-tempers-hike-odds-as-markets-await-fed-decision-and-key-pce-inflation-data/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/softer-us-cpi-tempers-hike-odds-as-markets-await-fed-decision-and-key-pce-inflation-data/]]></link>
			<title>Softer US CPI tempers hike odds as markets await Fed decision and key PCE inflation data</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/weekly-technical-outlook-tracks-dxy-major-g10-pairs-gold-and-oil-with-bitcoin-and-ethereum-in-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/weekly-technical-outlook-tracks-dxy-major-g10-pairs-gold-and-oil-with-bitcoin-and-ethereum-in-focus/]]></link>
			<title>Weekly technical outlook tracks DXY, major G10 pairs, gold and oil, with Bitcoin and Ethereum in focus</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/fragile-iran-ceasefire-keeps-oil-risk-elevated-as-fed-boe-and-boj-holds-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/fragile-iran-ceasefire-keeps-oil-risk-elevated-as-fed-boe-and-boj-holds-loom/]]></link>
			<title>Fragile Iran ceasefire keeps oil risk elevated as Fed, BoE and BoJ holds loom</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-edges-higher-as-dollar-softens-on-us-iran-diplomacy-hopes-and-steady-boe-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-edges-higher-as-dollar-softens-on-us-iran-diplomacy-hopes-and-steady-boe-outlook/]]></link>
			<title>Sterling Edges Higher as Dollar Softens on US–Iran Diplomacy Hopes and Steady BoE Outlook</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gbp-jpy-slips-as-sterling-retrenches-ahead-of-bank-of-england-decision-yen-remains-weak/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gbp-jpy-slips-as-sterling-retrenches-ahead-of-bank-of-england-decision-yen-remains-weak/]]></link>
			<title>GBP/JPY Slips as Sterling Retrenches Ahead of Bank of England Decision, Yen Remains Weak</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/cee-markets-eye-czech-and-hungarian-gdp-polish-inflation-jump-as-pln-and-huf-gain-favour/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/cee-markets-eye-czech-and-hungarian-gdp-polish-inflation-jump-as-pln-and-huf-gain-favour/]]></link>
			<title>CEE markets eye Czech and Hungarian GDP, Polish inflation jump as PLN and HUF gain favour</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-durable-goods-orders-ex-defence-rise-0-3-in-june-bolstering-manufacturing-resilience-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-durable-goods-orders-ex-defence-rise-0-3-in-june-bolstering-manufacturing-resilience-outlook/]]></link>
			<title>US durable goods orders ex-defence rise 0.3% in June, bolstering manufacturing resilience outlook</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-durable-goods-orders-rise-0-3-in-june-missing-forecast-and-stirring-rate-cut-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-durable-goods-orders-rise-0-3-in-june-missing-forecast-and-stirring-rate-cut-bets/]]></link>
			<title>US Durable Goods Orders Rise 0.3% in June, Missing Forecast and Stirring Rate-Cut Bets</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-equities-consolidate-as-big-tech-earnings-and-fed-decision-weigh-with-middle-east-risks-easing/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-equities-consolidate-as-big-tech-earnings-and-fed-decision-weigh-with-middle-east-risks-easing/]]></link>
			<title>US equities consolidate as Big Tech earnings and Fed decision weigh, with Middle East risks easing</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sp-500-consolidates-near-7500-as-mega-cap-earnings-and-fed-decision-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sp-500-consolidates-near-7500-as-mega-cap-earnings-and-fed-decision-loom/]]></link>
			<title>S&#038;P 500 consolidates near 7,500 as mega-cap earnings and Fed decision loom</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mexicos-june-trade-surplus-widens-to-4-09bn-bolstering-peso-outlook-and-rate-cut-expectations/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mexicos-june-trade-surplus-widens-to-4-09bn-bolstering-peso-outlook-and-rate-cut-expectations/]]></link>
			<title>Mexico’s June trade surplus widens to $4.09bn, bolstering peso outlook and rate-cut expectations</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/mexicos-seasonally-adjusted-trade-surplus-widens-sharply-in-june-as-nearshoring-lifts-exports/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/mexicos-seasonally-adjusted-trade-surplus-widens-sharply-in-june-as-nearshoring-lifts-exports/]]></link>
			<title>Mexico’s seasonally adjusted trade surplus widens sharply in June as nearshoring lifts exports</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-holds-near-4100-as-markets-await-federal-reserve-decision-focus-shifts-to-options-hedging/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-holds-near-4100-as-markets-await-federal-reserve-decision-focus-shifts-to-options-hedging/]]></link>
			<title>Gold Holds Near $4,100 as Markets Await Federal Reserve Decision, Focus Shifts to Options Hedging</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-seen-poised-for-gap-fill-rally-as-mean-reversion-trade-takes-focus/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-seen-poised-for-gap-fill-rally-as-mean-reversion-trade-takes-focus/]]></link>
			<title>WTI Seen Poised for Gap-Fill Rally as Mean-Reversion Trade Takes Focus</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ing-flags-boe-rate-hold-possible-7-2-split-and-dovish-repricing-risk-weighing-on-sterling/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ing-flags-boe-rate-hold-possible-7-2-split-and-dovish-repricing-risk-weighing-on-sterling/]]></link>
			<title>ING flags BoE rate hold, possible 7–2 split, and dovish repricing risk weighing on Sterling</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/oil-slump-drags-yields-lower-as-equities-rally-dollar-steady-amid-heavyweight-option-expiries/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/oil-slump-drags-yields-lower-as-equities-rally-dollar-steady-amid-heavyweight-option-expiries/]]></link>
			<title>Oil slump drags yields lower as equities rally; dollar steady amid heavyweight option expiries</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/hsbc-sees-eur-usd-tilt-lower-as-ecb-maintains-cautious-data-dependent-stance-3/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/hsbc-sees-eur-usd-tilt-lower-as-ecb-maintains-cautious-data-dependent-stance-3/]]></link>
			<title>HSBC Sees EUR/USD Tilt Lower as ECB Maintains Cautious, Data-Dependent Stance</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-holds-near-4083-as-iran-tensions-and-fed-rate-bets-steer-oil-and-dollar-4/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-holds-near-4083-as-iran-tensions-and-fed-rate-bets-steer-oil-and-dollar-4/]]></link>
			<title>Gold Holds Near $4,083 as Iran Tensions and Fed Rate Bets Steer Oil and Dollar</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:44:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
