<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 18, 2026 at 2:48 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-england-delivers-expected-rate-rise-as-split-vote-hints-at-peak-in-hikes/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-england-delivers-expected-rate-rise-as-split-vote-hints-at-peak-in-hikes/]]></link>
			<title>Bank of England delivers expected rate rise as split vote hints at peak in hikes</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-england-holds-bank-rate-steady-as-markets-eye-volatility-gilts-and-sterling-positioning/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bank-of-england-holds-bank-rate-steady-as-markets-eye-volatility-gilts-and-sterling-positioning/]]></link>
			<title>Bank of England holds Bank Rate steady as markets eye volatility, gilts and sterling positioning</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/press-release/vt-markets-takes-on-title-sponsor-role-for-run-for-life-2026-marathon-in-chennai/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/press-release/vt-markets-takes-on-title-sponsor-role-for-run-for-life-2026-marathon-in-chennai/]]></link>
			<title>VT Markets Takes on Title Sponsor Role for Run for Life 2026 Marathon in Chennai</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-and-rate-differentials-drive-eur-usd-as-fed-turns-less-dovish-near-12-month-highs/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-and-rate-differentials-drive-eur-usd-as-fed-turns-less-dovish-near-12-month-highs/]]></link>
			<title>Dollar and rate differentials drive EUR/USD as Fed turns less dovish near 12-month highs</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/snb-holds-rates-at-zero-as-higher-inflation-forecasts-and-policy-divergence-weigh-on-swiss-franc/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/snb-holds-rates-at-zero-as-higher-inflation-forecasts-and-policy-divergence-weigh-on-swiss-franc/]]></link>
			<title>SNB Holds Rates at Zero as Higher Inflation Forecasts and Policy Divergence Weigh on Swiss Franc</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/rabobank-dollar-caught-between-iran-de-escalation-and-warshs-hawkish-fed-dxy-firms/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/rabobank-dollar-caught-between-iran-de-escalation-and-warshs-hawkish-fed-dxy-firms/]]></link>
			<title>Rabobank: Dollar Caught Between Iran De-escalation and Warsh’s Hawkish Fed, DXY Firms</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/indian-rupee-firms-on-lower-oil-and-us-iran-truce-feds-hawkish-tilt-caps-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/indian-rupee-firms-on-lower-oil-and-us-iran-truce-feds-hawkish-tilt-caps-gains/]]></link>
			<title>Indian rupee firms on lower oil and US-Iran truce; Fed’s hawkish tilt caps gains</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-steady-as-hawkish-fed-lifts-yields-and-brings-forward-expectations-of-further-rate-rises/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-steady-as-hawkish-fed-lifts-yields-and-brings-forward-expectations-of-further-rate-rises/]]></link>
			<title>Dollar steady as hawkish Fed lifts yields and brings forward expectations of further rate rises</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/ing-sees-hawkish-bank-of-england-hold-7-2-vote-weighing-on-sterling-versus-dollar-and-euro/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/ing-sees-hawkish-bank-of-england-hold-7-2-vote-weighing-on-sterling-versus-dollar-and-euro/]]></link>
			<title>ING sees hawkish Bank of England hold, 7–2 vote, weighing on sterling versus dollar and euro</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-holds-gains-as-warsh-led-fed-turns-hawkish-with-tightening-largely-priced-in/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-holds-gains-as-warsh-led-fed-turns-hawkish-with-tightening-largely-priced-in/]]></link>
			<title>Dollar holds gains as Warsh-led Fed turns hawkish, with tightening largely priced in</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/snb-holds-rates-at-zero-lifts-inflation-outlook-as-swiss-franc-softens-and-usd-chf-rebounds-above-0-8000/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/snb-holds-rates-at-zero-lifts-inflation-outlook-as-swiss-franc-softens-and-usd-chf-rebounds-above-0-8000/]]></link>
			<title>SNB Holds Rates at Zero, Lifts Inflation Outlook as Swiss Franc Softens and USD/CHF Rebounds Above 0.8000</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/bank-indonesia-holds-benchmark-rate-at-5-75-as-markets-eye-rupiah-inflation-and-guidance/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/bank-indonesia-holds-benchmark-rate-at-5-75-as-markets-eye-rupiah-inflation-and-guidance/]]></link>
			<title>Bank Indonesia Holds Benchmark Rate at 5.75% as Markets Eye Rupiah, Inflation and Guidance</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/snb-holds-rates-at-zero-as-carry-trades-tempt-implied-volatility-in-swiss-franc-slips/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/snb-holds-rates-at-zero-as-carry-trades-tempt-implied-volatility-in-swiss-franc-slips/]]></link>
			<title>SNB Holds Rates at Zero as Carry Trades Tempt, Implied Volatility in Swiss Franc Slips</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/oil-slips-as-us-iran-deal-eases-hormuz-risk-even-as-us-stockpiles-hit-40-year-low/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/oil-slips-as-us-iran-deal-eases-hormuz-risk-even-as-us-stockpiles-hit-40-year-low/]]></link>
			<title>Oil Slips as US–Iran Deal Eases Hormuz Risk, Even as US Stockpiles Hit 40-Year Low</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gbp-jpy-reclaims-214-on-stronger-uk-pay-data-as-boe-decision-and-yen-risks-loom/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gbp-jpy-reclaims-214-on-stronger-uk-pay-data-as-boe-decision-and-yen-risks-loom/]]></link>
			<title>GBP/JPY Reclaims 214 on Stronger UK Pay Data as BoE Decision and Yen Risks Loom</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/yen-steadies-near-160-65-as-intervention-risk-lifts-usd-jpy-options-volatility/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/yen-steadies-near-160-65-as-intervention-risk-lifts-usd-jpy-options-volatility/]]></link>
			<title>Yen Steadies Near 160.65 as Intervention Risk Lifts USD/JPY Options Volatility</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-jobs-data-mixed-as-softer-pay-growth-bolsters-bank-of-england-patience-weighing-on-sterling/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-jobs-data-mixed-as-softer-pay-growth-bolsters-bank-of-england-patience-weighing-on-sterling/]]></link>
			<title>UK jobs data mixed as softer pay growth bolsters Bank of England patience, weighing on sterling</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-pares-losses-but-hovers-near-two-month-low-ahead-of-bank-of-england-decision/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-pares-losses-but-hovers-near-two-month-low-ahead-of-bank-of-england-decision/]]></link>
			<title>Sterling pares losses but hovers near two-month low ahead of Bank of England decision</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/swiss-exports-surge-in-may-bolstering-franc-outlook-and-tempering-swiss-national-bank-easing-bets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/swiss-exports-surge-in-may-bolstering-franc-outlook-and-tempering-swiss-national-bank-easing-bets/]]></link>
			<title>Swiss exports surge in May, bolstering franc outlook and tempering Swiss National Bank easing bets</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/swiss-may-imports-dip-fuelling-bets-on-snb-rate-pause-and-renewed-focus-on-options-strategies/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/swiss-may-imports-dip-fuelling-bets-on-snb-rate-pause-and-renewed-focus-on-options-strategies/]]></link>
			<title>Swiss May imports dip, fuelling bets on SNB rate pause and renewed focus on options strategies</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-claimant-count-rate-rises-to-4-5-fuelling-boe-rate-cut-bets-and-weighing-on-sterling/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-claimant-count-rate-rises-to-4-5-fuelling-boe-rate-cut-bets-and-weighing-on-sterling/]]></link>
			<title>UK claimant count rate rises to 4.5%, fuelling BoE rate-cut bets and weighing on sterling</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-unemployment-dips-but-wages-stay-firm-keeping-bank-of-england-rate-cut-bets-in-check/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-unemployment-dips-but-wages-stay-firm-keeping-bank-of-england-rate-cut-bets-in-check/]]></link>
			<title>UK unemployment dips but wages stay firm, keeping Bank of England rate-cut bets in check</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-unemployment-dips-to-4-9-as-wage-growth-and-sticky-inflation-curb-boe-cut-odds/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-unemployment-dips-to-4-9-as-wage-growth-and-sticky-inflation-curb-boe-cut-odds/]]></link>
			<title>UK unemployment dips to 4.9% as wage growth and sticky inflation curb BoE cut odds</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/uk-jobless-claims-rise-to-31-2k-in-may-raising-questions-over-sterling-and-boe-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/uk-jobless-claims-rise-to-31-2k-in-may-raising-questions-over-sterling-and-boe-outlook/]]></link>
			<title>UK Jobless Claims Rise to 31.2k in May, Raising Questions Over Sterling and BoE Outlook</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gbp-usd-bounces-as-iran-truce-dents-dollar-while-soft-uk-inflation-and-hawkish-fed-cap-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gbp-usd-bounces-as-iran-truce-dents-dollar-while-soft-uk-inflation-and-hawkish-fed-cap-gains/]]></link>
			<title>GBP/USD bounces as Iran truce dents dollar, while soft UK inflation and hawkish Fed cap gains</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-eases-from-multi-month-high-as-intervention-fears-grow-and-rate-gap-underpins-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-jpy-eases-from-multi-month-high-as-intervention-fears-grow-and-rate-gap-underpins-dollar-demand/]]></link>
			<title>USD/JPY eases from multi-month high as intervention fears grow and rate gap underpins dollar demand</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/india-gold-price-rises-as-rupee-conversion-lifts-local-rates-amid-fed-cut-bets-and-central-bank-buying/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/india-gold-price-rises-as-rupee-conversion-lifts-local-rates-amid-fed-cut-bets-and-central-bank-buying/]]></link>
			<title>India gold price rises as rupee conversion lifts local rates amid Fed cut bets and central-bank buying</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/malaysia-gold-prices-rise-as-central-bank-buying-supports-bullion-despite-robust-dollar-and-rate-headwinds/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/malaysia-gold-prices-rise-as-central-bank-buying-supports-bullion-despite-robust-dollar-and-rate-headwinds/]]></link>
			<title>Malaysia gold prices rise as central bank buying supports bullion despite robust dollar and rate headwinds</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-rebounds-as-softer-dollar-and-hawkish-rba-offset-firm-fed-rate-hike-expectations/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-rebounds-as-softer-dollar-and-hawkish-rba-offset-firm-fed-rate-hike-expectations/]]></link>
			<title>AUD/USD rebounds as softer dollar and hawkish RBA offset firm Fed rate hike expectations</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dutch-unemployment-holds-at-3-9-as-ecb-weighs-summer-pause-and-low-volatility-trades/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dutch-unemployment-holds-at-3-9-as-ecb-weighs-summer-pause-and-low-volatility-trades/]]></link>
			<title>Dutch unemployment holds at 3.9% as ECB weighs summer pause and low-volatility trades</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-idr-holds-near-17880-as-bank-indonesia-rate-hike-bets-offset-softer-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-idr-holds-near-17880-as-bank-indonesia-rate-hike-bets-offset-softer-dollar-demand/]]></link>
			<title>USD/IDR Holds Near 17,880 as Bank Indonesia Rate Hike Bets Offset Softer Dollar Demand</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/foreign-investors-deepen-japanese-equity-outflows-as-yen-strength-and-boj-shift-weigh-on-sentiment/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/foreign-investors-deepen-japanese-equity-outflows-as-yen-strength-and-boj-shift-weigh-on-sentiment/]]></link>
			<title>Foreign investors deepen Japanese equity outflows as yen strength and BoJ shift weigh on sentiment</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/analysis/oil-falls-as-hormuz-reopening-bets-pressure-crude/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/analysis/oil-falls-as-hormuz-reopening-bets-pressure-crude/]]></link>
			<title>Oil Falls as Hormuz Reopening Bets Pressure Crude</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-slips-towards-4280-as-fed-signals-higher-rates-and-us-iran-detente-eases-safe-haven-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-slips-towards-4280-as-fed-signals-higher-rates-and-us-iran-detente-eases-safe-haven-demand/]]></link>
			<title>Gold slips towards $4,280 as Fed signals higher rates and US-Iran détente eases safe-haven demand</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-gdp-growth-misses-forecast-as-kiwi-slides-rbnz-rate-cut-bets-build/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-gdp-growth-misses-forecast-as-kiwi-slides-rbnz-rate-cut-bets-build/]]></link>
			<title>New Zealand GDP Growth Misses Forecast as Kiwi Slides, RBNZ Rate-Cut Bets Build</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-gdp-miss-underscores-slowing-momentum-dents-nz-dollar-as-rate-hikes-fade/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/new-zealand-gdp-miss-underscores-slowing-momentum-dents-nz-dollar-as-rate-hikes-fade/]]></link>
			<title>New Zealand GDP Miss Underscores Slowing Momentum, Dents NZ Dollar as Rate Hikes Fade</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/brazil-central-bank-holds-selic-at-14-25-as-markets-eye-guidance-on-potential-easing-cycle/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/brazil-central-bank-holds-selic-at-14-25-as-markets-eye-guidance-on-potential-easing-cycle/]]></link>
			<title>Brazil central bank holds Selic at 14.25% as markets eye guidance on potential easing cycle</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/analysis/eurusd-recovers-as-dollar-rally-pauses-after-fed-shock/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/analysis/eurusd-recovers-as-dollar-rally-pauses-after-fed-shock/]]></link>
			<title>EURUSD Recovers as Dollar Rally Pauses After Fed Shock</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/yen-slips-as-fed-holds-rates-retains-tightening-bias-usd-jpy-rebounds-above-160/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/yen-slips-as-fed-holds-rates-retains-tightening-bias-usd-jpy-rebounds-above-160/]]></link>
			<title>Yen slips as Fed holds rates, retains tightening bias; USD/JPY rebounds above 160</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-soft-uk-inflation-and-hawkish-fed-drive-gbp-usd-below-1-3300/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-soft-uk-inflation-and-hawkish-fed-drive-gbp-usd-below-1-3300/]]></link>
			<title>Sterling slides as soft UK inflation and hawkish Fed drive GBP/USD below 1.3300</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-slides-below-0-7000-as-fed-projections-signal-earlier-rate-hikes/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-usd-slides-below-0-7000-as-fed-projections-signal-earlier-rate-hikes/]]></link>
			<title>AUD/USD Slides Below 0.7000 as Fed Projections Signal Earlier Rate Hikes</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-climbs-as-warsh-led-fed-turns-hawkish-euro-and-sterling-slip-yen-weakens-gold-retreats/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-climbs-as-warsh-led-fed-turns-hawkish-euro-and-sterling-slip-yen-weakens-gold-retreats/]]></link>
			<title>Dollar climbs as Warsh-led Fed turns hawkish; euro and sterling slip, yen weakens, gold retreats</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hits-two-day-low-as-hawkish-warsh-led-fed-lifts-dollar-and-rate-expectations/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-hits-two-day-low-as-hawkish-warsh-led-fed-lifts-dollar-and-rate-expectations/]]></link>
			<title>Gold hits two-day low as hawkish Warsh-led Fed lifts dollar and rate expectations</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/fed-holds-rates-as-warsh-dials-back-guidance-and-projections-signal-higher-for-longer-outlook/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/fed-holds-rates-as-warsh-dials-back-guidance-and-projections-signal-higher-for-longer-outlook/]]></link>
			<title>Fed Holds Rates as Warsh Dials Back Guidance and Projections Signal Higher-for-Longer Outlook</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/learn/gold-trading-with-small-capital-risks-leverage-strategy/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/learn/gold-trading-with-small-capital-risks-leverage-strategy/]]></link>
			<title>Gold Trading with Small Capital: Risks, Leverage &amp; Strategy</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-fed-ditches-forward-guidance-lifts-rate-outlook-and-boosts-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-slides-as-fed-ditches-forward-guidance-lifts-rate-outlook-and-boosts-dollar/]]></link>
			<title>Sterling Slides as Fed Ditches Forward Guidance, Lifts Rate Outlook and Boosts Dollar</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dow-hits-fresh-high-then-retreats-as-hawkish-fed-projections-lift-yields-and-unsettle-risk-assets/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dow-hits-fresh-high-then-retreats-as-hawkish-fed-projections-lift-yields-and-unsettle-risk-assets/]]></link>
			<title>Dow hits fresh high then retreats as hawkish Fed projections lift yields and unsettle risk assets</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-tops-100-as-fed-projections-turn-hawkish-and-rate-pricing-shifts-to-hikes/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/dollar-index-tops-100-as-fed-projections-turn-hawkish-and-rate-pricing-shifts-to-hikes/]]></link>
			<title>Dollar Index tops 100 as Fed projections turn hawkish and rate pricing shifts to hikes</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/fed-holds-rates-but-shifts-hawkish-lifting-dot-plot-and-pushing-eur-usd-towards-1-1500/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/fed-holds-rates-but-shifts-hawkish-lifting-dot-plot-and-pushing-eur-usd-towards-1-1500/]]></link>
			<title>Fed holds rates but shifts hawkish, lifting dot plot and pushing EUR/USD towards 1.1500</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:01:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
