<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 9:22 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vglobaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vglobaltrader.com]]></link>
		<lastBuildDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vglobaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vglobaltrader.com/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-stayed-above-0-8000-as-dollar-demand-rose-on-middle-east-tensions-extending-three-day-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-chf-stayed-above-0-8000-as-dollar-demand-rose-on-middle-east-tensions-extending-three-day-gains/]]></link>
			<title>USD/CHF stayed above 0.8000 as dollar demand rose on Middle East tensions, extending three-day gains</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/in-india-updated-figures-show-gold-prices-declined-with-fxstreet-compiled-data-confirming-the-downward-move/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/in-india-updated-figures-show-gold-prices-declined-with-fxstreet-compiled-data-confirming-the-downward-move/]]></link>
			<title>In India, updated figures show gold prices declined, with FXStreet-compiled data confirming the downward move</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/during-the-asian-session-gbp-usd-rebounds-above-1-3200-ending-two-day-losses-despite-ongoing-bearish-geopolitical-pressures/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/during-the-asian-session-gbp-usd-rebounds-above-1-3200-ending-two-day-losses-despite-ongoing-bearish-geopolitical-pressures/]]></link>
			<title>During the Asian session, GBP/USD rebounds above 1.3200, ending two-day losses despite ongoing bearish geopolitical pressures</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-edges-above-1-1500-as-euro-strengthens-on-us-iran-ceasefire-optimism-us-services-pmi-awaited/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-edges-above-1-1500-as-euro-strengthens-on-us-iran-ceasefire-optimism-us-services-pmi-awaited/]]></link>
			<title>EUR/USD edges above 1.1500 as euro strengthens on US-Iran ceasefire optimism; US services PMI awaited</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-dollar-rebounds-above-1-3200-as-asian-dip-buying-eases-losses-though-geopolitics-keeps-bears-dominant/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/sterling-dollar-rebounds-above-1-3200-as-asian-dip-buying-eases-losses-though-geopolitics-keeps-bears-dominant/]]></link>
			<title>Sterling-dollar rebounds above 1.3200 as Asian dip-buying eases losses, though geopolitics keeps bears dominant</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-edges-above-1-1500-as-euro-strengthens-on-us-iran-ceasefire-optimism-ism-services-pmi-awaited/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/eur-usd-edges-above-1-1500-as-euro-strengthens-on-us-iran-ceasefire-optimism-ism-services-pmi-awaited/]]></link>
			<title>EUR/USD edges above 1.1500 as euro strengthens on US-Iran ceasefire optimism; ISM Services PMI awaited</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/fxstreet-data-shows-malaysias-gold-price-decreased-on-monday-indicating-weaker-prices-in-local-trading-sessions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/fxstreet-data-shows-malaysias-gold-price-decreased-on-monday-indicating-weaker-prices-in-local-trading-sessions/]]></link>
			<title>FXStreet data shows Malaysia’s gold price decreased on Monday, indicating weaker prices in local trading sessions</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 08:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/amid-mediation-the-us-and-iran-weigh-a-45-day-ceasefire-though-agreement-within-48-hours-seems-unlikely/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/amid-mediation-the-us-and-iran-weigh-a-45-day-ceasefire-though-agreement-within-48-hours-seems-unlikely/]]></link>
			<title>Amid mediation, the US and Iran weigh a 45-day ceasefire, though agreement within 48 hours seems unlikely</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/fxstreet-data-shows-malaysias-gold-prices-slipped-with-bullion-trading-lower-across-the-country-today/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/fxstreet-data-shows-malaysias-gold-prices-slipped-with-bullion-trading-lower-across-the-country-today/]]></link>
			<title>FXStreet data shows Malaysia’s gold prices slipped, with bullion trading lower across the country today</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/us-iran-and-regional-mediators-weigh-a-45-day-ceasefire-deal-prospects-within-48-hours-appear-low/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/us-iran-and-regional-mediators-weigh-a-45-day-ceasefire-deal-prospects-within-48-hours-appear-low/]]></link>
			<title>US, Iran and regional mediators weigh a 45-day ceasefire; deal prospects within 48 hours appear low</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/asian-equities-opened-mixed-with-traders-anxious-over-potential-middle-east-escalation-and-trumps-strait-of-hormuz-deadline/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/asian-equities-opened-mixed-with-traders-anxious-over-potential-middle-east-escalation-and-trumps-strait-of-hormuz-deadline/]]></link>
			<title>Asian equities opened mixed, with traders anxious over potential Middle East escalation and Trump’s Strait of Hormuz deadline</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/after-two-losing-sessions-aud-usd-stays-near-0-6910-in-asian-trade-testing-its-nine-day-ema/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/after-two-losing-sessions-aud-usd-stays-near-0-6910-in-asian-trade-testing-its-nine-day-ema/]]></link>
			<title>After two losing sessions, AUD/USD stays near 0.6910 in Asian trade, testing its nine-day EMA</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/asian-equities-open-mixed-as-traders-remain-uneasy-amid-trumps-renewed-strait-of-hormuz-reopening-deadline-tensions-rising/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/asian-equities-open-mixed-as-traders-remain-uneasy-amid-trumps-renewed-strait-of-hormuz-reopening-deadline-tensions-rising/]]></link>
			<title>Asian equities open mixed as traders remain uneasy, amid Trump’s renewed Strait of Hormuz reopening deadline, tensions rising</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/after-climbing-above-0-6900-aud-usd-steadies-near-0-6910-testing-the-nine-day-ema-after-losses/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/after-climbing-above-0-6900-aud-usd-steadies-near-0-6910-testing-the-nine-day-ema-after-losses/]]></link>
			<title>After climbing above 0.6900, AUD/USD steadies near 0.6910, testing the nine-day EMA after losses</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/amid-escalating-middle-east-war-fears-the-usd-jpy-pair-stays-near-its-20-day-ema-around-159-55/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/amid-escalating-middle-east-war-fears-the-usd-jpy-pair-stays-near-its-20-day-ema-around-159-55/]]></link>
			<title>Amid escalating Middle East war fears, the USD/JPY pair stays near its 20-day EMA, around 159.55</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-begins-the-week-weaker-as-higher-rate-hike-bets-and-a-firmer-us-dollar-weigh-on-it/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-begins-the-week-weaker-as-higher-rate-hike-bets-and-a-firmer-us-dollar-weigh-on-it/]]></link>
			<title>Gold begins the week weaker, as higher rate-hike bets and a firmer US dollar weigh on it</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/during-the-asian-session-usd-jpy-slipped-near-159-55-while-maintaining-its-20-day-ema-amid-escalation-fears/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/during-the-asian-session-usd-jpy-slipped-near-159-55-while-maintaining-its-20-day-ema-amid-escalation-fears/]]></link>
			<title>During the Asian session, USD/JPY slipped near 159.55 while maintaining its 20-day EMA amid escalation fears</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/gold-maintains-a-bearish-tone-as-rate-hike-expectations-and-a-stronger-us-dollar-restrain-recent-gains/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/gold-maintains-a-bearish-tone-as-rate-hike-expectations-and-a-stronger-us-dollar-restrain-recent-gains/]]></link>
			<title>Gold maintains a bearish tone as rate-hike expectations and a stronger US Dollar restrain recent gains</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/traders-weigh-boj-hike-chances-keeping-eur-jpy-near-183-80-after-prior-losses-under-184-00/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/traders-weigh-boj-hike-chances-keeping-eur-jpy-near-183-80-after-prior-losses-under-184-00/]]></link>
			<title>Traders weigh BoJ hike chances, keeping EUR/JPY near 183.80 after prior losses, under 184.00</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 05:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/aud-jpy-trades-near-110-20-in-asia-lifted-by-rba-hike-expectations-maintaining-a-mild-bullish-bias/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/aud-jpy-trades-near-110-20-in-asia-lifted-by-rba-hike-expectations-maintaining-a-mild-bullish-bias/]]></link>
			<title>AUD/JPY trades near 110.20 in Asia, lifted by RBA hike expectations, maintaining a mild bullish bias</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 05:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/wti-nears-105-in-asian-trade-as-trump-threatens-iran-infrastructure-amid-intensifying-middle-east-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/wti-nears-105-in-asian-trade-as-trump-threatens-iran-infrastructure-amid-intensifying-middle-east-tensions/]]></link>
			<title>WTI nears $105 in Asian trade as Trump threatens Iran infrastructure amid intensifying Middle East tensions</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/fxstreets-data-shows-gold-prices-in-india-declined-with-mondays-figures-reflecting-a-drop-overall/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/fxstreets-data-shows-gold-prices-in-india-declined-with-mondays-figures-reflecting-a-drop-overall/]]></link>
			<title>FXStreet’s data shows gold prices in India declined, with Monday’s figures reflecting a drop overall</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/trump-warned-iran-he-would-destroy-it-unless-it-reopened-the-strait-of-hormuz-by-the-deadline/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/trump-warned-iran-he-would-destroy-it-unless-it-reopened-the-strait-of-hormuz-by-the-deadline/]]></link>
			<title>Trump warned Iran he would destroy it unless it reopened the Strait of Hormuz by the deadline</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-hours-traders-kept-eur-jpy-near-183-80-remaining-under-184-00-amid-rate-hike-expectations/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-hours-traders-kept-eur-jpy-near-183-80-remaining-under-184-00-amid-rate-hike-expectations/]]></link>
			<title>During Asian hours, traders kept EUR/JPY near 183.80, remaining under 184.00 amid rate-hike expectations</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 05:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-hours-aud-jpy-rises-near-110-20-supported-by-rba-hike-expectations-and-bullish-bias/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-hours-aud-jpy-rises-near-110-20-supported-by-rba-hike-expectations-and-bullish-bias/]]></link>
			<title>During Asian hours, AUD/JPY rises near 110.20, supported by RBA hike expectations and bullish bias</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-trading-the-dollar-index-climbed-to-100-25-supported-by-strong-nfp-and-geopolitical-risks/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-trading-the-dollar-index-climbed-to-100-25-supported-by-strong-nfp-and-geopolitical-risks/]]></link>
			<title>During Asian trading, the Dollar Index climbed to 100.25, supported by strong NFP and geopolitical risks</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/despite-supply-concerns-wti-crude-fails-to-hold-asian-gains-near-106-45-falling-below-104-00-again/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/despite-supply-concerns-wti-crude-fails-to-hold-asian-gains-near-106-45-falling-below-104-00-again/]]></link>
			<title>Despite supply concerns, WTI crude fails to hold Asian gains near 106.45, falling below 104.00 again</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/amid-hawkish-fed-expectations-silver-extends-a-three-day-slide-trading-near-72-20-per-troy-ounce/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/amid-hawkish-fed-expectations-silver-extends-a-three-day-slide-trading-near-72-20-per-troy-ounce/]]></link>
			<title>Amid hawkish Fed expectations, silver extends a three-day slide, trading near $72.20 per troy ounce</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/wti-crude-relinquishes-asian-gains-near-106-45-retreating-from-a-four-week-peak-to-below-104-00/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/wti-crude-relinquishes-asian-gains-near-106-45-retreating-from-a-four-week-peak-to-below-104-00/]]></link>
			<title>WTI crude relinquishes Asian gains near 106.45, retreating from a four-week peak to below 104.00</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/hawkish-federal-reserve-expectations-keep-xag-usd-sliding-for-a-third-session-trading-near-72-20-in-asia/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/hawkish-federal-reserve-expectations-keep-xag-usd-sliding-for-a-third-session-trading-near-72-20-in-asia/]]></link>
			<title>Hawkish Federal Reserve expectations keep XAG/USD sliding for a third session, trading near $72.20 in Asia</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-stays-near-mid-1-3900s-as-stronger-us-dollar-weighs-on-loonie-oil-caps-declines/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/usd-cad-stays-near-mid-1-3900s-as-stronger-us-dollar-weighs-on-loonie-oil-caps-declines/]]></link>
			<title>USD/CAD stays near mid-1.3900s as stronger US Dollar weighs on loonie, oil caps declines</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/near-0-5695-nzd-usd-stays-subdued-as-a-firmer-dollar-reflects-middle-east-concerns-ahead-of-rbnz-meeting/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/near-0-5695-nzd-usd-stays-subdued-as-a-firmer-dollar-reflects-middle-east-concerns-ahead-of-rbnz-meeting/]]></link>
			<title>Near 0.5695, NZD/USD stays subdued as a firmer Dollar reflects Middle East concerns, ahead of RBNZ meeting</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 02:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/sterling-stays-weaker-as-middle-east-uncertainty-boosts-dollar-safe-haven-demand-keeping-gbp-usd-near-1-3190/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/sterling-stays-weaker-as-middle-east-uncertainty-boosts-dollar-safe-haven-demand-keeping-gbp-usd-near-1-3190/]]></link>
			<title>Sterling stays weaker as Middle East uncertainty boosts dollar safe-haven demand, keeping GBP/USD near 1.3190</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 02:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/amid-strong-us-employment-figures-and-middle-east-uncertainty-the-euro-slips-towards-1-1500-versus-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/amid-strong-us-employment-figures-and-middle-east-uncertainty-the-euro-slips-towards-1-1500-versus-dollar/]]></link>
			<title>Amid strong US employment figures and Middle East uncertainty, the euro slips towards 1.1500 versus dollar</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 02:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/mounting-fears-weigh-on-spot-gold-as-xau-usd-strives-to-hold-4600-during-early-asian-trade/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/mounting-fears-weigh-on-spot-gold-as-xau-usd-strives-to-hold-4600-during-early-asian-trade/]]></link>
			<title>Mounting fears weigh on spot gold, as XAU/USD strives to hold $4,600 during early Asian trade</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/stronger-us-employment-figures-and-middle-east-tensions-bolster-the-dollar-pushing-aud-usd-down-near-0-6885/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/stronger-us-employment-figures-and-middle-east-tensions-bolster-the-dollar-pushing-aud-usd-down-near-0-6885/]]></link>
			<title>Stronger US employment figures and Middle East tensions bolster the dollar, pushing AUD/USD down near 0.6885</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-usd-hovers-near-1-1515-as-strong-us-jobs-and-middle-east-uncertainty-lift-safe-haven-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/eur-usd-hovers-near-1-1515-as-strong-us-jobs-and-middle-east-uncertainty-lift-safe-haven-dollar-demand/]]></link>
			<title>EUR/USD hovers near 1.1515, as strong US jobs and Middle East uncertainty lift safe-haven Dollar demand</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/aud-usd-slips-towards-0-6885-as-robust-us-jobs-figures-and-middle-east-tensions-boost-the-dollar/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/aud-usd-slips-towards-0-6885-as-robust-us-jobs-figures-and-middle-east-tensions-boost-the-dollar/]]></link>
			<title>AUD/USD slips towards 0.6885 as robust US jobs figures and Middle East tensions boost the dollar</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/in-early-asian-trade-usd-jpy-stays-near-159-65-as-traders-weigh-ongoing-us-iran-conflict-developments/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/in-early-asian-trade-usd-jpy-stays-near-159-65-as-traders-weigh-ongoing-us-iran-conflict-developments/]]></link>
			<title>In early Asian trade, USD/JPY stays near 159.65 as traders weigh ongoing US-Iran conflict developments</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/opec-decided-to-raise-may-oil-production-quotas-by-206000-barrels-daily-reuters-reported-amid-energy-crisis/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/opec-decided-to-raise-may-oil-production-quotas-by-206000-barrels-daily-reuters-reported-amid-energy-crisis/]]></link>
			<title>OPEC+ decided to raise May oil production quotas by 206,000 barrels daily, Reuters reported, amid energy crisis</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-jpy-remains-near-159-65-in-early-asian-trade-as-markets-weigh-ongoing-us-iran-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/usd-jpy-remains-near-159-65-in-early-asian-trade-as-markets-weigh-ongoing-us-iran-tensions/]]></link>
			<title>USD/JPY remains near 159.65 in early Asian trade as markets weigh ongoing US–Iran tensions</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/opec-decided-to-increase-may-oil-production-quotas-by-206000-barrels-daily-reuters-reported-amid-global-crisis/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/opec-decided-to-increase-may-oil-production-quotas-by-206000-barrels-daily-reuters-reported-amid-global-crisis/]]></link>
			<title>OPEC+ decided to increase May oil production quotas by 206,000 barrels daily, Reuters reported amid global crisis</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 00:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/amid-middle-east-tensions-and-trumps-iran-threat-wti-trades-near-105-a-four-year-high/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/amid-middle-east-tensions-and-trumps-iran-threat-wti-trades-near-105-a-four-year-high/]]></link>
			<title>Amid Middle East tensions and Trump’s Iran threat, WTI trades near $105, a four-year high</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 00:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-trading-spot-gold-slipped-at-the-open-struggling-to-hold-4600-amid-rising-fears/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/during-asian-trading-spot-gold-slipped-at-the-open-struggling-to-hold-4600-amid-rising-fears/]]></link>
			<title>During Asian trading, spot gold slipped at the open, struggling to hold $4,600 amid rising fears</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 00:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/donald-trump-warned-iran-of-destruction-unless-it-reopened-the-strait-of-hormuz-before-deadline/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/donald-trump-warned-iran-of-destruction-unless-it-reopened-the-strait-of-hormuz-before-deadline/]]></link>
			<title>Donald Trump warned Iran of destruction unless it reopened the Strait of Hormuz before deadline</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 21:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-trading-the-us-dollar-index-rose-above-100-supported-by-strong-us-jobs-heightened-tensions/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/live-updates/during-asian-trading-the-us-dollar-index-rose-above-100-supported-by-strong-us-jobs-heightened-tensions/]]></link>
			<title>During Asian trading, the US Dollar Index rose above 100, supported by strong US jobs, heightened tensions</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/analysis/natural-gas-stays-weak-despite-iran-risk/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/analysis/natural-gas-stays-weak-despite-iran-risk/]]></link>
			<title>Natural Gas Stays Weak Despite Iran Risk</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 20:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/uncategorized/us-cftc-gold-non-commercial-net-positions-fell-to-163-2k-from-168-3k-previously-according-to-data/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/uncategorized/us-cftc-gold-non-commercial-net-positions-fell-to-163-2k-from-168-3k-previously-according-to-data/]]></link>
			<title>US CFTC gold non-commercial net positions fell to 163.2K, from 168.3K previously, according to data</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 20:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vglobaltrader.com/dividend/v2026040601/]]></guid>
			<link><![CDATA[https://www.vglobaltrader.com/dividend/v2026040601/]]></link>
			<title>Dividend Adjustment Notice &#8211; Apr 06 ,2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:35:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
